![]() |
true
Quinnipiac at LIU Brooklyn
@ Brooklyn, N.Y. (Wellness Center)
2/18/2012 at 4:30 p.m.
@ Brooklyn, N.Y. (Wellness Center)
2/18/2012 at 4:30 p.m.
|
Quinnipiac
89 |
Long Island
99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (15-12 (8-8 NEC)) | 43 | 46 | 89 |
| Long Island (21-7 (15-1 NEC)) | 47 | 52 | 99 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ike Azotam - F | 18 | 5-8 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 3 | 10 |
| 23 | Ousmane Drame - F | 14 | 5-7 | 0-0 | 0-0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 10 |
| 1 | Zaid Hearst - G | 19 | 3-5 | 0-2 | 1-2 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 7 |
| 2 | Dave Johnson - G | 20 | 2-5 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
| 3 | James Johnson - G | 20 | 5-12 | 0-3 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Nate Gause | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Garvey Young | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Alex Jackson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Evan Conti | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Harris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-39 53.8% |
2-7 28.6% |
2-4 50.0% |
8 | 13 | 21 | 6 | 2 | 1 | 6 | 11 | 46 | ||
Long Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | OLASEWERE, Jamal - f | 19 | 2-5 | 0-1 | 1-2 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 0 | 5 |
| 42 | BOYD, Julian - f | 12 | 4-7 | 0-0 | 1-3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 9 |
| 03 | GARNER, C.J. - g | 16 | 5-7 | 1-2 | 2-2 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 13 |
| 15 | BRICKMAN, Jason - g | 18 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 1 | 6 |
| 23 | CULPO, Michael - g | 16 | 5-10 | 5-8 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | AGUILAR, Pete | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | MARTIN, Gerrell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | THOMPSON, Brandon | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 20 | HUCKS, Booker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MAYORGA, Arnold | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ODOCH OPONG,Robinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | ONYECHI, Kenny | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 34 | JOSEPH, Kurt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-34 55.9% |
8-15 53.3% |
6-9 66.7% |
5 | 11 | 16 | 14 | 3 | 1 | 5 | 4 | 52 | ||









