![]() |
true
Quinnipiac at LIU Brooklyn
@ Brooklyn, N.Y. (Wellness Center)
2/18/2012 at 4:30 p.m.
@ Brooklyn, N.Y. (Wellness Center)
2/18/2012 at 4:30 p.m.
|
Quinnipiac
89 |
Long Island
99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (15-12 (8-8 NEC)) | 43 | 46 | 89 |
| Long Island (21-7 (15-1 NEC)) | 47 | 52 | 99 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ike Azotam - F | 18 | 5-8 | 0-0 | 2-2 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 12 |
| 23 | Ousmane Drame - F | 11 | 3-3 | 0-0 | 0-2 | 1 | 4 | 7 | 1 | 0 | 1 | 1 | 2 | 6 |
| 1 | Zaid Hearst - G | 19 | 5-8 | 2-3 | 0-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 12 |
| 2 | Dave Johnson - G | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| 3 | James Johnson - G | 20 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Nate Gause | 4 | 0-2 | 0-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 10 | Garvey Young | 11 | 2-4 | 1-2 | 0-0 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 5 |
| 15 | Alex Jackson | 8 | 1-4 | 0-0 | 1-2 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| 21 | Evan Conti | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Harris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-33 51.5% |
4-8 50.0% |
5-9 55.6% |
9 | 10 | 19 | 12 | 2 | 2 | 7 | 9 | 43 | ||
Long Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | OLASEWERE, Jamal - f | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| 42 | BOYD, Julian - f | 16 | 7-9 | 2-3 | 0-0 | 0 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 16 |
| 03 | GARNER, C.J. - g | 14 | 4-7 | 2-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 12 |
| 15 | BRICKMAN, Jason - g | 18 | 2-5 | 0-3 | 0-0 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 1 | 4 |
| 23 | CULPO, Michael - g | 16 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | AGUILAR, Pete | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | MARTIN, Gerrell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | THOMPSON, Brandon | 12 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 20 | HUCKS, Booker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MAYORGA, Arnold | 11 | 1-1 | 1-1 | 1-3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 |
| 22 | ODOCH OPONG,Robinson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ONYECHI, Kenny | 12 | 2-4 | 0-0 | 4-5 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 8 |
| 34 | JOSEPH, Kurt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-31 54.8% |
6-11 54.5% |
7-10 70.0% |
5 | 10 | 15 | 12 | 3 | 2 | 5 | 10 | 47 | ||









