|
Quinnipiac
89 |
Long Island
99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (15-12 (8-8 NEC)) | 43 | 46 | 89 |
| Long Island (21-7 (15-1 NEC)) | 47 | 52 | 99 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ike Azotam - F | 36 | 10-16 | 0-0 | 2-2 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 4 | 22 |
| 23 | Ousmane Drame - F | 25 | 8-10 | 0-0 | 0-2 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 4 | 16 |
| 1 | Zaid Hearst - G | 38 | 8-13 | 2-5 | 1-2 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 0 | 19 |
| 2 | Dave Johnson - G | 25 | 3-7 | 3-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 4 | 9 |
| 3 | James Johnson - G | 40 | 5-13 | 0-3 | 1-2 | 2 | 2 | 4 | 7 | 0 | 0 | 5 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Nate Gause | 4 | 0-2 | 0-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 10 | Garvey Young | 19 | 3-6 | 1-2 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 7 |
| 15 | Alex Jackson | 9 | 1-4 | 0-0 | 1-2 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| 21 | Evan Conti | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Harris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
38-72 52.8% |
6-15 40.0% |
7-13 53.8% |
17 | 23 | 40 | 18 | 4 | 3 | 13 | 20 | 89 | ||
Long Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | OLASEWERE, Jamal - f | 20 | 2-7 | 0-1 | 1-2 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 2 | 5 |
| 42 | BOYD, Julian - f | 28 | 11-16 | 2-3 | 1-3 | 2 | 8 | 10 | 0 | 0 | 0 | 1 | 2 | 25 |
| 03 | GARNER, C.J. - g | 30 | 9-14 | 3-4 | 4-4 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 25 |
| 15 | BRICKMAN, Jason - g | 36 | 4-8 | 2-6 | 0-0 | 0 | 2 | 2 | 16 | 0 | 0 | 3 | 2 | 10 |
| 23 | CULPO, Michael - g | 32 | 5-12 | 5-9 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | AGUILAR, Pete | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | MARTIN, Gerrell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | THOMPSON, Brandon | 19 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 20 | HUCKS, Booker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MAYORGA, Arnold | 11 | 1-1 | 1-1 | 1-3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 |
| 22 | ODOCH OPONG,Robinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | ONYECHI, Kenny | 19 | 2-4 | 0-0 | 4-5 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 8 |
| 34 | JOSEPH, Kurt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
36-65 55.4% |
14-26 53.8% |
13-19 68.4% |
10 | 21 | 31 | 26 | 6 | 3 | 10 | 14 | 99 | ||
| Other Information |
|---|
|
Technical fouls: Quinnipiac-None; Long Island-None. Officials: Tom Fahey, Tom Courtney, Andrew Maira Attendance: 1172 Time: 4:30 p.m. |