![]() |
true
Quinnipiac at Monmouth
@ West Long Branch, N.J. (the MAC)
2/4/2012 at 7:00 p.m.
@ West Long Branch, N.J. (the MAC)
2/4/2012 at 7:00 p.m.
|
Quinnipiac
71 |
Monmouth
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (13-10 (6-6 NEC)) | 36 | 35 | 71 |
| Monmouth (7-18 (5-7 NEC)) | 25 | 23 | 48 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Quinnipiac | Score | Monmouth |
| 19:43 | JOHNSON,DAVE made 3-pt. jump shot | 3-0 | |
| 19:43 | Assist by JOHNSON,JAMES | - | |
| 19:27 | 3-2 | STEELE,JESSE made layup | |
| 19:27 | - | Assist by WAITE,ED | |
| 19:00 | HEARST,ZAID made 3-pt. jump shot | 6-2 | |
| 19:00 | Assist by JOHNSON,DAVE | - | |
| 18:40 | - | TILLOTSON,AUSTIN missed jump shot | |
| 18:40 | Block by JOHNSON,DAVE | - | |
| 18:38 | DRAME,OUSMANE defensive rebound | - | |
| 18:31 | JOHNSON,JAMES missed layup | - | |
| 18:31 | DRAME,OUSMANE offensive rebound | - | |
| 18:27 | DRAME,OUSMANE missed layup | - | |
| 18:27 | TEAM offensive rebound | - | |
| 18:20 | 30SEC TIMEOUT by Quinnipiac | - | |
| 18:13 | JOHNSON,JAMES made jump shot | 8-2 | |
| 18:00 | - | Turnover by WAIT,PHILL | |
| 17:37 | HEARST,ZAID missed jump shot | - | |
| 17:37 | AZOTAM,IKE offensive rebound | - | |
| 17:31 | DRAME,OUSMANE made layup | 10-2 | |
| 17:31 | Assist by AZOTAM,IKE | - | |
| 17:15 | - | WAIT,PHILL missed layup | |
| 17:15 | HEARST,ZAID defensive rebound | - | |
| 16:47 | HEARST,ZAID missed jump shot | - | |
| 16:47 | HEARST,ZAID offensive rebound | - | |
| 16:42 | - | Foul by NESMITH,DION | |
| 16:42 | DRAME,OUSMANE made free throw | 11-2 | |
| 16:42 | DRAME,OUSMANE missed free throw | - | |
| 16:42 | - | WARE,MARCUS defensive rebound | |
| 16:42 | YOUNG,GARVEY enters the game | - | |
| 16:42 | HEARST,ZAID goes to the bench | - | |
| 16:42 | - | WARE,MARCUS enters the game | |
| 16:42 | - | NICHOLAS,ANDREW enters the game | |
| 16:42 | - | WAIT,PHILL goes to the bench | |
| 16:42 | - | WAITE,ED goes to the bench | |
| 16:36 | - | WARE,MARCUS missed jump shot | |
| 16:36 | - | WARE,MARCUS offensive rebound | |
| 16:20 | 11-5 | STEELE,JESSE made 3-pt. jump shot | |
| 15:57 | - | Foul by NICHOLAS,ANDREW | |
| 15:57 | media TIMEOUT by Quinnipiac | - | |
| 15:57 | AZOTAM,IKE missed free throw | - | |
| 15:57 | TEAM deadball rebound | - | |
| 15:57 | AZOTAM,IKE missed free throw | - | |
| 15:57 | - | NICHOLAS,ANDREW defensive rebound | |
| 15:42 | - | NESMITH,DION missed 3-pt. jump shot | |
| 15:42 | DRAME,OUSMANE defensive rebound | - | |
| 15:30 | AZOTAM,IKE made layup | 13-5 | |
| 15:30 | Assist by JOHNSON,JAMES | - | |
| 15:16 | - | NICHOLAS,ANDREW missed 3-pt. jump shot | |
| 15:16 | YOUNG,GARVEY defensive rebound | - | |
| 14:57 | JOHNSON,JAMES made jump shot | 15-5 | |
| 14:57 | Assist by YOUNG,GARVEY | - | |
| 14:53 | - | 30SEC TIMEOUT by Monmouth | |
| 14:51 | JACKSON,JAMEE enters the game | - | |
| 14:51 | DRAME,OUSMANE goes to the bench | - | |
| 14:51 | - | MYERS KEITT,MIKE enters the game | |
| 14:51 | - | TILLOTSON,AUSTIN goes to the bench | |
| 14:27 | Foul by AZOTAM,IKE | - | |
| 14:27 | 15-6 | STEELE,JESSE made free throw | |
| 14:27 | 15-7 | STEELE,JESSE made free throw | |
| 14:16 | JACKSON,JAMEE made layup | 17-7 | |
| 14:16 | Assist by AZOTAM,IKE | - | |
| 13:58 | 17-9 | STEELE,JESSE made layup | |
| 13:58 | - | Assist by NICHOLAS,ANDREW | |
| 13:31 | Turnover by JACKSON,JAMEE | - | |
| 13:14 | - | WARE,MARCUS missed layup | |
| 13:14 | AZOTAM,IKE defensive rebound | - | |
| 13:08 | - | Foul by NESMITH,DION | |
| 13:08 | DRAME,OUSMANE enters the game | - | |
| 13:08 | AZOTAM,IKE goes to the bench | - | |
| 13:04 | JOHNSON,JAMES made jump shot | 19-9 | |
| 12:30 | - | MYERS KEITT,MIKE missed layup | |
| 12:30 | Block by JACKSON,JAMEE | - | |
| 12:28 | JOHNSON,DAVE defensive rebound | - | |
| 12:08 | JOHNSON,DAVE missed layup | - | |
| 12:08 | DRAME,OUSMANE offensive rebound | - | |
| 12:06 | DRAME,OUSMANE made layup | 21-9 | |
| 11:50 | - | Turnover by WARE,MARCUS | |
| 11:50 | - | Foul by WARE,MARCUS | |
| 11:50 | media TIMEOUT by Quinnipiac | - | |
| 11:50 | HEARST,ZAID enters the game | - | |
| 11:50 | AZOTAM,IKE enters the game | - | |
| 11:50 | JOHNSON,DAVE goes to the bench | - | |
| 11:50 | JACKSON,JAMEE goes to the bench | - | |
| 11:50 | - | CAMPBELL,WILL enters the game | |
| 11:50 | - | NESMITH,DION goes to the bench | |
| 11:28 | YOUNG,GARVEY made layup | 23-9 | |
| 11:28 | Assist by DRAME,OUSMANE | - | |
| 10:59 | Foul by DRAME,OUSMANE | - | |
| 10:59 | - | WARE,MARCUS missed free throw | |
| 10:59 | - | TEAM deadball rebound | |
| 10:59 | 23-10 | WARE,MARCUS made free throw | |
| 10:59 | JOHNSON,DAVE enters the game | - | |
| 10:59 | YOUNG,GARVEY goes to the bench | - | |
| 10:49 | JOHNSON,JAMES missed 3-pt. jump shot | - | |
| 10:49 | - | NICHOLAS,ANDREW defensive rebound | |
| 10:41 | Foul by JOHNSON,DAVE | - | |
| 10:41 | - | CAMPBELL,WILL missed free throw | |
| 10:41 | - | TEAM deadball rebound | |
| 10:41 | 23-11 | CAMPBELL,WILL made free throw | |
| 10:41 | - | WAIT,PHILL enters the game | |
| 10:41 | - | WARE,MARCUS goes to the bench | |
| 10:30 | Turnover by TEAM | - | |
| 10:19 | - | WAIT,PHILL missed layup | |
| 10:19 | AZOTAM,IKE defensive rebound | - | |
| 10:00 | JOHNSON,DAVE missed 3-pt. jump shot | - | |
| 10:00 | AZOTAM,IKE offensive rebound | - | |
| 09:55 | AZOTAM,IKE missed layup | - | |
| 09:55 | - | Block by WAIT,PHILL | |
| 09:53 | HEARST,ZAID offensive rebound | - | |
| 09:52 | HEARST,ZAID missed layup | - | |
| 09:52 | AZOTAM,IKE offensive rebound | - | |
| 09:49 | AZOTAM,IKE made layup | 25-11 | |
| 09:33 | - | NICHOLAS,ANDREW missed 3-pt. jump shot | |
| 09:33 | AZOTAM,IKE defensive rebound | - | |
| 09:21 | DRAME,OUSMANE made layup | 27-11 | |
| 09:21 | Assist by JOHNSON,DAVE | - | |
| 09:19 | - | 30SEC TIMEOUT by Monmouth | |
| 09:19 | JACKSON,JAMEE enters the game | - | |
| 09:19 | DRAME,OUSMANE goes to the bench | - | |
| 09:19 | - | WAITE,ED enters the game | |
| 09:19 | - | NICHOLAS,ANDREW goes to the bench | |
| 08:54 | - | MYERS KEITT,MIKE missed layup | |
| 08:54 | - | WAITE,ED offensive rebound | |
| 08:51 | - | WAITE,ED missed layup | |
| 08:51 | Block by HEARST,ZAID | - | |
| 08:50 | - | TEAM offensive rebound | |
| 08:50 | - | TILLOTSON,AUSTIN enters the game | |
| 08:50 | - | MYERS KEITT,MIKE goes to the bench | |
| 08:45 | 27-13 | STEELE,JESSE made layup | |
| 08:27 | HEARST,ZAID made jump shot | 29-13 | |
| 08:27 | Assist by JOHNSON,JAMES | - | |
| 08:00 | Foul by AZOTAM,IKE | - | |
| 08:00 | DRAME,OUSMANE enters the game | - | |
| 08:00 | AZOTAM,IKE goes to the bench | - | |
| 07:53 | - | STEELE,JESSE missed 3-pt. jump shot | |
| 07:53 | - | WAIT,PHILL offensive rebound | |
| 07:47 | - | STEELE,JESSE missed 3-pt. jump shot | |
| 07:47 | DRAME,OUSMANE defensive rebound | - | |
| 07:43 | - | Foul by WAITE,ED | |
| 07:43 | media TIMEOUT by Quinnipiac | - | |
| 07:32 | HEARST,ZAID missed jump shot | - | |
| 07:32 | - | CAMPBELL,WILL defensive rebound | |
| 07:22 | - | WAITE,ED missed layup | |
| 07:22 | Block by JACKSON,JAMEE | - | |
| 07:20 | HEARST,ZAID defensive rebound | - | |
| 07:15 | JOHNSON,DAVE missed layup | - | |
| 07:15 | - | WAITE,ED defensive rebound | |
| 07:09 | 29-15 | TILLOTSON,AUSTIN made layup | |
| 07:09 | - | Assist by WAITE,ED | |
| 06:51 | JACKSON,JAMEE made layup | 31-15 | |
| 06:51 | Assist by JOHNSON,DAVE | - | |
| 06:22 | - | WAITE,ED missed jump shot | |
| 06:22 | DRAME,OUSMANE defensive rebound | - | |
| 06:06 | HEARST,ZAID missed layup | - | |
| 06:06 | - | Block by CAMPBELL,WILL | |
| 06:05 | - | WAITE,ED defensive rebound | |
| 05:54 | 31-17 | WAITE,ED made jump shot | |
| 05:42 | JOHNSON,JAMES made 3-pt. jump shot | 34-17 | |
| 05:42 | Assist by JOHNSON,DAVE | - | |
| 05:10 | Foul by JOHNSON,DAVE | - | |
| 05:10 | 34-18 | CAMPBELL,WILL made free throw | |
| 05:10 | 34-19 | CAMPBELL,WILL made free throw | |
| 05:10 | YOUNG,GARVEY enters the game | - | |
| 05:10 | JACKSON,ALEX enters the game | - | |
| 05:10 | CONTI,EVAN enters the game | - | |
| 05:10 | HEARST,ZAID goes to the bench | - | |
| 05:10 | JACKSON,JAMEE goes to the bench | - | |
| 05:10 | JOHNSON,DAVE goes to the bench | - | |
| 05:10 | - | MYERS KEITT,MIKE enters the game | |
| 05:10 | - | WARE,MARCUS enters the game | |
| 05:10 | - | WAIT,PHILL goes to the bench | |
| 05:10 | - | CAMPBELL,WILL goes to the bench | |
| 05:01 | - | Foul by TILLOTSON,AUSTIN | |
| 05:00 | CONTI,EVAN made layup | 36-19 | |
| 04:55 | - | NICHOLAS,ANDREW enters the game | |
| 04:55 | - | WAITE,ED goes to the bench | |
| 04:23 | - | NICHOLAS,ANDREW missed layup | |
| 04:23 | DRAME,OUSMANE defensive rebound | - | |
| 04:09 | Turnover by CONTI,EVAN | - | |
| 04:08 | - | Steal by STEELE,JESSE | |
| 03:54 | 36-21 | WARE,MARCUS made jump shot | |
| 03:54 | - | Assist by NICHOLAS,ANDREW | |
| 03:39 | JOHNSON,JAMES missed jump shot | - | |
| 03:39 | - | TILLOTSON,AUSTIN defensive rebound | |
| 03:31 | - | Turnover by TILLOTSON,AUSTIN | |
| 03:31 | media TIMEOUT by Quinnipiac | - | |
| 03:31 | HEARST,ZAID enters the game | - | |
| 03:31 | CONTI,EVAN goes to the bench | - | |
| 03:27 | Turnover by JOHNSON,JAMES | - | |
| 03:26 | - | Steal by TILLOTSON,AUSTIN | |
| 03:20 | 36-23 | WARE,MARCUS made layup | |
| 03:20 | - | Assist by STEELE,JESSE | |
| 03:06 | Turnover by DRAME,OUSMANE | - | |
| 03:06 | Foul by DRAME,OUSMANE | - | |
| 03:06 | JACKSON,JAMEE enters the game | - | |
| 03:06 | DRAME,OUSMANE goes to the bench | - | |
| 02:46 | 36-25 | MYERS KEITT,MIKE made jump shot | |
| 02:46 | - | Assist by TILLOTSON,AUSTIN | |
| 02:29 | JOHNSON,JAMES missed 3-pt. jump shot | - | |
| 02:29 | TEAM offensive rebound | - | |
| 01:58 | JOHNSON,JAMES missed 3-pt. jump shot | - | |
| 01:58 | TEAM offensive rebound | - | |
| 01:36 | JACKSON,JAMEE missed jump shot | - | |
| 01:36 | - | WARE,MARCUS defensive rebound | |
| 01:00 | - | WARE,MARCUS missed jump shot | |
| 01:00 | - | WARE,MARCUS offensive rebound | |
| 00:56 | - | NICHOLAS,ANDREW missed 3-pt. jump shot | |
| 00:56 | JACKSON,JAMEE defensive rebound | - | |
| 00:31 | JACKSON,ALEX missed layup | - | |
| 00:31 | - | STEELE,JESSE defensive rebound | |
| 00:03 | - | STEELE,JESSE missed jump shot | |
| 00:03 | JACKSON,ALEX defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Quinnipiac | Score | Monmouth |
| 19:49 | 36-27 | NESMITH,DION made layup | |
| 19:49 | - | Assist by WAITE,ED | |
| 19:26 | Turnover by AZOTAM,IKE | - | |
| 19:26 | Foul by AZOTAM,IKE | - | |
| 19:26 | YOUNG,GARVEY enters the game | - | |
| 19:26 | AZOTAM,IKE goes to the bench | - | |
| 19:15 | - | STEELE,JESSE missed 3-pt. jump shot | |
| 19:15 | JOHNSON,DAVE defensive rebound | - | |
| 19:03 | JOHNSON,JAMES missed jump shot | - | |
| 19:03 | - | WAIT,PHILL defensive rebound | |
| 18:50 | - | Turnover by WAIT,PHILL | |
| 18:37 | JOHNSON,JAMES missed jump shot | - | |
| 18:37 | - | WAITE,ED defensive rebound | |
| 18:31 | - | STEELE,JESSE missed layup | |
| 18:31 | HEARST,ZAID defensive rebound | - | |
| 18:03 | Turnover by JOHNSON,JAMES | - | |
| 18:03 | Foul by JOHNSON,JAMES | - | |
| 17:47 | 36-29 | WAIT,PHILL made layup | |
| 17:47 | - | Assist by TILLOTSON,AUSTIN | |
| 17:26 | - | Foul by WAITE,ED | |
| 17:17 | - | Foul by WAIT,PHILL | |
| 17:17 | YOUNG,GARVEY made free throw | 37-29 | |
| 17:17 | YOUNG,GARVEY missed free throw | - | |
| 17:17 | - | WAIT,PHILL defensive rebound | |
| 17:01 | - | NESMITH,DION missed 3-pt. jump shot | |
| 17:01 | YOUNG,GARVEY defensive rebound | - | |
| 16:42 | YOUNG,GARVEY made jump shot | 39-29 | |
| 16:42 | Assist by DRAME,OUSMANE | - | |
| 16:27 | - | Turnover by WAIT,PHILL | |
| 16:27 | - | Foul by WAIT,PHILL | |
| 16:27 | - | NICHOLAS,ANDREW enters the game | |
| 16:27 | - | WARE,MARCUS enters the game | |
| 16:27 | - | WAIT,PHILL goes to the bench | |
| 16:27 | - | WAITE,ED goes to the bench | |
| 16:17 | JOHNSON,DAVE missed jump shot | - | |
| 16:17 | YOUNG,GARVEY offensive rebound | - | |
| 16:14 | YOUNG,GARVEY made jump shot | 41-29 | |
| 15:51 | 41-31 | WARE,MARCUS made jump shot | |
| 15:38 | HEARST,ZAID missed jump shot | - | |
| 15:38 | - | TEAM defensive rebound | |
| 15:35 | - | MEDIA TIMEOUT by Monmouth | |
| 15:35 | JACKSON,JAMEE enters the game | - | |
| 15:35 | DRAME,OUSMANE goes to the bench | - | |
| 15:35 | HEARST,ZAID goes to the bench | - | |
| 15:21 | - | NICHOLAS,ANDREW missed jump shot | |
| 15:21 | JOHNSON,DAVE defensive rebound | - | |
| 15:13 | - | Foul by NICHOLAS,ANDREW | |
| 15:07 | - | Foul by WARE,MARCUS | |
| 15:07 | JACKSON,JAMEE missed free throw | - | |
| 15:07 | TEAM deadball rebound | - | |
| 15:07 | JACKSON,JAMEE missed free throw | - | |
| 15:04 | DRAME,OUSMANE offensive rebound | - | |
| 15:04 | - | Foul by WARE,MARCUS | |
| 15:04 | DRAME,OUSMANE missed free throw | - | |
| 15:04 | TEAM deadball rebound | - | |
| 15:04 | DRAME,OUSMANE made free throw | 42-31 | |
| 15:04 | HEARST,ZAID enters the game | - | |
| 15:04 | JACKSON,JAMEE goes to the bench | - | |
| 15:04 | - | WAIT,PHILL enters the game | |
| 15:04 | - | WARE,MARCUS goes to the bench | |
| 14:27 | - | NESMITH,DION missed 3-pt. jump shot | |
| 14:27 | Block by DRAME,OUSMANE | - | |
| 14:27 | JOHNSON,DAVE defensive rebound | - | |
| 14:13 | JOHNSON,DAVE missed jump shot | - | |
| 14:13 | - | NICHOLAS,ANDREW defensive rebound | |
| 14:05 | - | Turnover by WAIT,PHILL | |
| 14:04 | Steal by YOUNG,GARVEY | - | |
| 14:00 | HEARST,ZAID missed layup | - | |
| 14:00 | - | Block by WAIT,PHILL | |
| 13:59 | - | TILLOTSON,AUSTIN defensive rebound | |
| 13:43 | 42-33 | WAIT,PHILL made layup | |
| 13:43 | - | Assist by TILLOTSON,AUSTIN | |
| 13:02 | JOHNSON,JAMES made jump shot | 44-33 | |
| 12:38 | Foul by DRAME,OUSMANE | - | |
| 12:38 | - | NESMITH,DION missed free throw | |
| 12:38 | - | TEAM deadball rebound | |
| 12:38 | 44-34 | NESMITH,DION made free throw | |
| 12:38 | JACKSON,ALEX enters the game | - | |
| 12:38 | AZOTAM,IKE enters the game | - | |
| 12:38 | YOUNG,GARVEY goes to the bench | - | |
| 12:38 | - | MYERS KEITT,MIKE enters the game | |
| 12:38 | - | WARE,MARCUS enters the game | |
| 12:38 | - | WAITE,ED enters the game | |
| 12:38 | - | WAIT,PHILL goes to the bench | |
| 12:38 | - | NESMITH,DION goes to the bench | |
| 12:38 | - | NICHOLAS,ANDREW goes to the bench | |
| 12:20 | AZOTAM,IKE missed layup | - | |
| 12:20 | - | Block by WARE,MARCUS | |
| 12:20 | TEAM offensive rebound | - | |
| 12:08 | HEARST,ZAID missed 3-pt. jump shot | - | |
| 12:08 | - | WAITE,ED defensive rebound | |
| 12:00 | - | Turnover by MYERS KEITT,MIKE | |
| 11:52 | - | Foul by TILLOTSON,AUSTIN | |
| 11:52 | MEDIA TIMEOUT by Quinnipiac | - | |
| 11:52 | AZOTAM,IKE made free throw | 45-34 | |
| 11:52 | AZOTAM,IKE made free throw | 46-34 | |
| 11:33 | - | STEELE,JESSE missed layup | |
| 11:33 | - | WAITE,ED offensive rebound | |
| 11:28 | YOUNG,GARVEY enters the game | - | |
| 11:28 | HEARST,ZAID goes to the bench | - | |
| 11:23 | Foul by AZOTAM,IKE | - | |
| 11:23 | 46-35 | WARE,MARCUS made free throw | |
| 11:23 | - | WARE,MARCUS missed free throw | |
| 11:23 | JACKSON,JAMEE defensive rebound | - | |
| 11:23 | JACKSON,JAMEE enters the game | - | |
| 11:23 | AZOTAM,IKE goes to the bench | - | |
| 11:02 | JOHNSON,JAMES made 3-pt. jump shot | 49-35 | |
| 11:02 | Assist by JOHNSON,DAVE | - | |
| 10:51 | - | MYERS KEITT,MIKE missed 3-pt. jump shot | |
| 10:51 | JOHNSON,DAVE defensive rebound | - | |
| 10:41 | JACKSON,JAMEE made layup | 51-35 | |
| 10:41 | Assist by JOHNSON,DAVE | - | |
| 10:37 | - | 30SEC TIMEOUT by Monmouth | |
| 10:25 | - | MYERS KEITT,MIKE missed 3-pt. jump shot | |
| 10:25 | JACKSON,JAMEE defensive rebound | - | |
| 10:22 | - | Foul by WARE,MARCUS | |
| 10:22 | JACKSON,JAMEE missed free throw | - | |
| 10:22 | - | MYERS KEITT,MIKE defensive rebound | |
| 10:09 | Foul by JACKSON,JAMEE | - | |
| 09:57 | - | Turnover by CAMPBELL,WILL | |
| 09:56 | Steal by YOUNG,GARVEY | - | |
| 09:53 | Turnover by YOUNG,GARVEY | - | |
| 09:53 | Foul by YOUNG,GARVEY | - | |
| 09:41 | Foul by JACKSON,ALEX | - | |
| 09:41 | - | WAITE,ED missed free throw | |
| 09:41 | - | TEAM deadball rebound | |
| 09:41 | 51-36 | WAITE,ED made free throw | |
| 09:41 | DRAME,OUSMANE enters the game | - | |
| 09:41 | JACKSON,ALEX goes to the bench | - | |
| 09:31 | - | NICHOLAS,ANDREW enters the game | |
| 09:31 | - | WAITE,ED goes to the bench | |
| 09:07 | JOHNSON,DAVE missed 3-pt. jump shot | - | |
| 09:07 | JACKSON,JAMEE offensive rebound | - | |
| 09:04 | JACKSON,JAMEE made layup | 53-36 | |
| 08:51 | - | STEELE,JESSE missed 3-pt. jump shot | |
| 08:51 | JOHNSON,JAMES defensive rebound | - | |
| 08:47 | - | Foul by CAMPBELL,WILL | |
| 08:47 | JOHNSON,JAMES missed free throw | - | |
| 08:47 | - | NESMITH,DION defensive rebound | |
| 08:47 | HEARST,ZAID enters the game | - | |
| 08:47 | JACKSON,JAMEE goes to the bench | - | |
| 08:47 | - | NESMITH,DION enters the game | |
| 08:47 | - | MYERS KEITT,MIKE goes to the bench | |
| 08:39 | 53-38 | NESMITH,DION made layup | |
| 08:21 | JOHNSON,JAMES made jump shot | 55-38 | |
| 08:04 | - | WARE,MARCUS missed layup | |
| 08:04 | DRAME,OUSMANE defensive rebound | - | |
| 07:36 | JOHNSON,JAMES missed 3-pt. jump shot | - | |
| 07:36 | HEARST,ZAID offensive rebound | - | |
| 07:31 | HEARST,ZAID missed layup | - | |
| 07:31 | DRAME,OUSMANE offensive rebound | - | |
| 07:27 | DRAME,OUSMANE missed layup | - | |
| 07:27 | YOUNG,GARVEY offensive rebound | - | |
| 07:15 | HEARST,ZAID missed layup | - | |
| 07:15 | HEARST,ZAID offensive rebound | - | |
| 07:13 | Turnover by HEARST,ZAID | - | |
| 07:13 | - | MEDIA TIMEOUT by Monmouth | |
| 07:13 | - | WAIT,PHILL enters the game | |
| 07:13 | - | WARE,MARCUS goes to the bench | |
| 07:04 | Foul by HEARST,ZAID | - | |
| 07:04 | 55-39 | NESMITH,DION made free throw | |
| 07:04 | 55-40 | NESMITH,DION made free throw | |
| 07:04 | JACKSON,ALEX enters the game | - | |
| 07:04 | HEARST,ZAID goes to the bench | - | |
| 06:40 | YOUNG,GARVEY missed 3-pt. jump shot | - | |
| 06:40 | - | NESMITH,DION defensive rebound | |
| 06:17 | - | Turnover by WAIT,PHILL | |
| 06:17 | - | Foul by WAIT,PHILL | |
| 06:17 | AZOTAM,IKE enters the game | - | |
| 06:17 | DRAME,OUSMANE goes to the bench | - | |
| 06:06 | - | Foul by WAIT,PHILL | |
| 06:06 | JOHNSON,DAVE made free throw | 56-40 | |
| 06:06 | JOHNSON,DAVE made free throw | 57-40 | |
| 06:06 | JACKSON,JAMEE enters the game | - | |
| 06:06 | JACKSON,ALEX goes to the bench | - | |
| 05:55 | - | Turnover by NICHOLAS,ANDREW | |
| 05:54 | Steal by JOHNSON,JAMES | - | |
| 05:52 | JOHNSON,JAMES made layup | 59-40 | |
| 05:48 | - | 30SEC TIMEOUT by Monmouth | |
| 05:38 | Foul by JACKSON,ALEX | - | |
| 05:38 | - | NICHOLAS,ANDREW missed free throw | |
| 05:38 | JACKSON,JAMEE defensive rebound | - | |
| 05:21 | YOUNG,GARVEY missed jump shot | - | |
| 05:21 | - | WAIT,PHILL defensive rebound | |
| 05:10 | - | TILLOTSON,AUSTIN missed layup | |
| 05:10 | - | TEAM offensive rebound | |
| 05:07 | - | NICHOLAS,ANDREW missed jump shot | |
| 05:07 | - | TEAM offensive rebound | |
| 05:02 | Foul by YOUNG,GARVEY | - | |
| 05:02 | 59-41 | NESMITH,DION made free throw | |
| 05:02 | - | NESMITH,DION missed free throw | |
| 05:02 | JACKSON,JAMEE defensive rebound | - | |
| 04:33 | JOHNSON,DAVE made jump shot | 61-41 | |
| 04:15 | - | WAIT,PHILL missed jump shot | |
| 04:15 | JACKSON,JAMEE defensive rebound | - | |
| 03:45 | JACKSON,ALEX made layup | 63-41 | |
| 03:45 | Assist by JOHNSON,DAVE | - | |
| 03:33 | - | WAIT,PHILL missed layup | |
| 03:33 | JACKSON,JAMEE defensive rebound | - | |
| 03:03 | Turnover by JOHNSON,JAMES | - | |
| 03:03 | - | MEDIA TIMEOUT by Monmouth | |
| 02:50 | - | TILLOTSON,AUSTIN missed jump shot | |
| 02:50 | Block by JOHNSON,DAVE | - | |
| 02:49 | - | TEAM offensive rebound | |
| 02:43 | 63-43 | NESMITH,DION made jump shot | |
| 02:43 | - | Assist by TILLOTSON,AUSTIN | |
| 02:24 | - | Foul by NESMITH,DION | |
| 02:24 | JOHNSON,DAVE made free throw | 64-43 | |
| 02:24 | JOHNSON,DAVE made free throw | 65-43 | |
| 02:15 | 65-45 | STEELE,JESSE made layup | |
| 01:46 | AZOTAM,IKE made layup | 67-45 | |
| 01:46 | Assist by JACKSON,ALEX | - | |
| 01:36 | Foul by AZOTAM,IKE | - | |
| 01:36 | 67-46 | TILLOTSON,AUSTIN made free throw | |
| 01:36 | - | TILLOTSON,AUSTIN missed free throw | |
| 01:36 | - | TEAM deadball rebound | |
| 01:36 | CONTI,EVAN enters the game | - | |
| 01:36 | HARRIS,JUSTIN enters the game | - | |
| 01:36 | BOBB-JONES,TERRANCE enters the game | - | |
| 01:36 | WOOD-SMITH,T'ZIAH enters the game | - | |
| 01:36 | TARCA,KEVIN enters the game | - | |
| 01:36 | YOUNG,GARVEY goes to the bench | - | |
| 01:36 | JACKSON,JAMEE goes to the bench | - | |
| 01:36 | JOHNSON,DAVE goes to the bench | - | |
| 01:36 | JOHNSON,JAMES goes to the bench | - | |
| 01:36 | AZOTAM,IKE goes to the bench | - | |
| 01:36 | - | JAMES,DANIEL enters the game | |
| 01:36 | - | HARRIS,MYKEL enters the game | |
| 01:36 | - | DILEO,MAX enters the game | |
| 01:36 | - | NESMITH,DION goes to the bench | |
| 01:36 | - | STEELE,JESSE goes to the bench | |
| 01:36 | - | WAIT,PHILL goes to the bench | |
| 01:15 | Turnover by WOOD-SMITH,T'ZIAH | - | |
| 01:15 | Foul by WOOD-SMITH,T'ZIAH | - | |
| 01:09 | - | TILLOTSON,AUSTIN missed layup | |
| 01:09 | CONTI,EVAN defensive rebound | - | |
| 01:05 | - | Foul by DILEO,MAX | |
| 01:05 | CONTI,EVAN made free throw | 68-46 | |
| 01:05 | CONTI,EVAN made free throw | 69-46 | |
| 00:53 | 69-48 | JAMES,DANIEL made jump shot | |
| 00:53 | - | Assist by HARRIS,MYKEL | |
| 00:38 | TARCA,KEVIN missed 3-pt. jump shot | - | |
| 00:38 | BOBB-JONES,TERRANCE offensive rebound | - | |
| 00:34 | BOBB-JONES,TERRANCE missed jump shot | - | |
| 00:34 | CONTI,EVAN offensive rebound | - | |
| 00:29 | TARCA,KEVIN missed 3-pt. jump shot | - | |
| 00:29 | BOBB-JONES,TERRANCE offensive rebound | - | |
| 00:24 | HARRIS,JUSTIN made layup | 71-48 | |
| 00:24 | Assist by BOBB-JONES,TERRANCE | - | |
| back to top | |||









