![]() |
true
Wagner College at Quinnipiac
@ TD Bank Sports Center - Hamden, Conn.
1/28/2012 at 2 p.m.
@ TD Bank Sports Center - Hamden, Conn.
1/28/2012 at 2 p.m.
|
Wagner
51 |
Quinnipiac
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wagner (17-4, 8-2 NEC) | 28 | 23 | 51 |
| Quinnipiac (11-10, 4-6 NEC) | 25 | 25 | 50 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Wagner | Score | Quinnipiac |
| 19:40 | WILLIAMS,JONATHON missed layup | - | |
| 19:40 | - | JOHNSON,DAVE defensive rebound | |
| 19:31 | - | JOHNSON,DAVE missed jump shot | |
| 19:31 | - | DRAME,OUSMANE offensive rebound | |
| 19:26 | 0-2 | DRAME,OUSMANE made layup | |
| 18:55 | Turnover by RIVERS,LATIF | - | |
| 18:53 | - | Steal by JOHNSON,JAMES | |
| 18:48 | - | JOHNSON,JAMES missed layup | |
| 18:48 | TEAM defensive rebound | - | |
| 18:33 | WILLIAMS,JONATHON missed 3-pt. jump shot | - | |
| 18:33 | - | JOHNSON,JAMES defensive rebound | |
| 18:25 | - | AZOTAM,IKE missed layup | |
| 18:25 | - | DRAME,OUSMANE offensive rebound | |
| 18:01 | - | JOHNSON,DAVE missed jump shot | |
| 18:01 | WILLIAMS,JONATHON defensive rebound | - | |
| 17:42 | Turnover by WILLIAMS,JONATHON | - | |
| 17:31 | Foul by WILLIAMS,JONATHON | - | |
| 17:11 | - | AZOTAM,IKE missed jump shot | |
| 17:11 | ORTIZ,KENNETH defensive rebound | - | |
| 17:04 | ORTIZ,KENNETH missed jump shot | - | |
| 17:04 | - | AZOTAM,IKE defensive rebound | |
| 16:42 | - | HEARST,ZAID missed jump shot | |
| 16:42 | - | DRAME,OUSMANE offensive rebound | |
| 16:40 | Foul by FOLAHAN,NAOFALL | - | |
| 16:40 | THOMPSON,JOSH enters the game | - | |
| 16:40 | WILLIAMS,JONATHON goes to the bench | - | |
| 16:38 | - | JOHNSON,JAMES missed layup | |
| 16:38 | THOMPSON,JOSH defensive rebound | - | |
| 16:14 | THOMPSON,JOSH missed jump shot | - | |
| 16:14 | - | DRAME,OUSMANE defensive rebound | |
| 16:08 | Foul by THOMPSON,JOSH | - | |
| 15:53 | - | JOHNSON,JAMES missed 3-pt. jump shot | |
| 15:53 | - | DRAME,OUSMANE offensive rebound | |
| 15:39 | - | Turnover by DRAME,OUSMANE | |
| 15:38 | Steal by MURRAY,TYLER | - | |
| 15:36 | - | Foul by JOHNSON,JAMES | |
| 15:36 | MEDIA TIMEOUT by Wagner | - | |
| 15:36 | MURRAY,TYLER made free throw | 1-2 | |
| 15:36 | MURRAY,TYLER made free throw | 2-2 | |
| 15:36 | BURTON,MARCUS enters the game | - | |
| 15:36 | MOODY,MARIO enters the game | - | |
| 15:36 | FOLAHAN,NAOFALL goes to the bench | - | |
| 15:36 | ORTIZ,KENNETH goes to the bench | - | |
| 15:36 | - | YOUNG,GARVEY enters the game | |
| 15:36 | - | DRAME,OUSMANE goes to the bench | |
| 15:21 | - | Turnover by AZOTAM,IKE | |
| 15:21 | - | Foul by AZOTAM,IKE | |
| 15:05 | Turnover by RIVERS,LATIF | - | |
| 15:04 | - | Steal by JOHNSON,JAMES | |
| 14:56 | 2-4 | AZOTAM,IKE made dunk | |
| 14:56 | - | Assist by HEARST,ZAID | |
| 14:27 | MOODY,MARIO made layup | 4-4 | |
| 14:04 | - | YOUNG,GARVEY missed layup | |
| 14:04 | MOODY,MARIO defensive rebound | - | |
| 13:58 | MURRAY,TYLER made 3-pt. jump shot | 7-4 | |
| 13:47 | Foul by BURTON,MARCUS | - | |
| 13:47 | ORTIZ,KENNETH enters the game | - | |
| 13:47 | RIVERS,LATIF goes to the bench | - | |
| 13:47 | - | DRAME,OUSMANE enters the game | |
| 13:47 | - | CONTI,EVAN enters the game | |
| 13:47 | - | JOHNSON,DAVE goes to the bench | |
| 13:47 | - | AZOTAM,IKE goes to the bench | |
| 13:37 | Foul by BURTON,MARCUS | - | |
| 13:21 | Foul by MOODY,MARIO | - | |
| 13:21 | - | DRAME,OUSMANE missed free throw | |
| 13:21 | - | TEAM deadball rebound | |
| 13:21 | - | DRAME,OUSMANE missed free throw | |
| 13:21 | MOODY,MARIO defensive rebound | - | |
| 13:21 | RIVERS,LATIF enters the game | - | |
| 13:21 | WILLIAMS,JONATHON enters the game | - | |
| 13:21 | BURTON,MARCUS goes to the bench | - | |
| 13:21 | THOMPSON,JOSH goes to the bench | - | |
| 13:03 | MOODY,MARIO missed jump shot | - | |
| 13:03 | ORTIZ,KENNETH offensive rebound | - | |
| 13:00 | ORTIZ,KENNETH missed layup | - | |
| 13:00 | ORTIZ,KENNETH offensive rebound | - | |
| 12:57 | RIVERS,LATIF made 3-pt. jump shot | 10-4 | |
| 12:57 | Assist by ORTIZ,KENNETH | - | |
| 12:38 | - | JOHNSON,JAMES missed jump shot | |
| 12:38 | MOODY,MARIO defensive rebound | - | |
| 12:36 | - | Foul by DRAME,OUSMANE | |
| 12:36 | - | AZOTAM,IKE enters the game | |
| 12:36 | - | JOHNSON,DAVE enters the game | |
| 12:36 | - | YOUNG,GARVEY goes to the bench | |
| 12:36 | - | CONTI,EVAN goes to the bench | |
| 12:19 | WILLIAMS,JONATHON missed layup | - | |
| 12:19 | WILLIAMS,JONATHON offensive rebound | - | |
| 12:17 | WILLIAMS,JONATHON missed layup | - | |
| 12:17 | - | Block by DRAME,OUSMANE | |
| 12:17 | - | TEAM defensive rebound | |
| 11:48 | - | Turnover by JOHNSON,DAVE | |
| 11:47 | Steal by MURRAY,TYLER | - | |
| 11:45 | MURRAY,TYLER made layup | 12-4 | |
| 11:31 | Foul by MURRAY,TYLER | - | |
| 11:31 | - | media TIMEOUT by Quinnipiac | |
| 11:31 | 12-5 | HEARST,ZAID made free throw | |
| 11:31 | 12-6 | HEARST,ZAID made free throw | |
| 11:31 | PARKER,ORLANDO enters the game | - | |
| 11:31 | BURTON,MARCUS enters the game | - | |
| 11:31 | MURRAY,TYLER goes to the bench | - | |
| 11:31 | MOODY,MARIO goes to the bench | - | |
| 11:31 | - | YOUNG,GARVEY enters the game | |
| 11:31 | - | HEARST,ZAID goes to the bench | |
| 10:55 | Turnover by WILLIAMS,JONATHON | - | |
| 10:53 | - | Steal by AZOTAM,IKE | |
| 10:26 | - | JOHNSON,JAMES missed jump shot | |
| 10:26 | - | DRAME,OUSMANE offensive rebound | |
| 10:24 | 12-8 | DRAME,OUSMANE made layup | |
| 10:04 | Turnover by WILLIAMS,JONATHON | - | |
| 10:04 | Foul by WILLIAMS,JONATHON | - | |
| 10:04 | THOMPSON,JOSH enters the game | - | |
| 10:04 | MURRAY,TYLER enters the game | - | |
| 10:04 | BURTON,MARCUS goes to the bench | - | |
| 10:04 | WILLIAMS,JONATHON goes to the bench | - | |
| 10:04 | - | WOOD-SMITH,T'ZIAH enters the game | |
| 10:04 | - | DRAME,OUSMANE goes to the bench | |
| 09:46 | - | JOHNSON,DAVE missed layup | |
| 09:46 | PARKER,ORLANDO defensive rebound | - | |
| 09:46 | - | Foul by DRAME,OUSMANE | |
| 09:46 | - | JACKSON,ALEX enters the game | |
| 09:46 | - | WOOD-SMITH,T'ZIAH goes to the bench | |
| 09:16 | PARKER,ORLANDO made layup | 14-8 | |
| 08:52 | Foul by ORTIZ,KENNETH | - | |
| 08:52 | 14-9 | JACKSON,ALEX made free throw | |
| 08:52 | 14-10 | JACKSON,ALEX made free throw | |
| 08:43 | PARKER,ORLANDO missed layup | - | |
| 08:43 | - | AZOTAM,IKE defensive rebound | |
| 08:31 | - | AZOTAM,IKE missed layup | |
| 08:31 | - | JACKSON,ALEX offensive rebound | |
| 08:28 | 14-12 | JACKSON,ALEX made layup | |
| 07:57 | ORTIZ,KENNETH made jump shot | 16-12 | |
| 07:40 | - | JOHNSON,JAMES missed jump shot | |
| 07:40 | - | JOHNSON,DAVE offensive rebound | |
| 07:12 | - | JOHNSON,DAVE missed 3-pt. jump shot | |
| 07:12 | RIVERS,LATIF defensive rebound | - | |
| 06:38 | MURRAY,TYLER missed jump shot | - | |
| 06:38 | - | AZOTAM,IKE defensive rebound | |
| 06:31 | - | JACKSON,ALEX missed layup | |
| 06:31 | - | AZOTAM,IKE offensive rebound | |
| 06:29 | 16-14 | AZOTAM,IKE made layup | |
| 06:05 | THOMPSON,JOSH made layup | 18-14 | |
| 06:05 | Assist by ORTIZ,KENNETH | - | |
| 05:41 | - | JOHNSON,DAVE missed jump shot | |
| 05:41 | ORTIZ,KENNETH defensive rebound | - | |
| 05:18 | ORTIZ,KENNETH made jump shot | 20-14 | |
| 04:57 | Foul by RIVERS,LATIF | - | |
| 04:57 | - | MEDIA TIMEOUT by Quinnipiac | |
| 04:57 | 20-15 | JOHNSON,JAMES made free throw | |
| 04:57 | 20-16 | JOHNSON,JAMES made free throw | |
| 04:57 | FOLAHAN,NAOFALL enters the game | - | |
| 04:57 | BURTON,MARCUS enters the game | - | |
| 04:57 | PARKER,ORLANDO goes to the bench | - | |
| 04:57 | RIVERS,LATIF goes to the bench | - | |
| 04:57 | - | HARRIS,JUSTIN enters the game | |
| 04:57 | - | HEARST,ZAID enters the game | |
| 04:57 | - | CONTI,EVAN enters the game | |
| 04:57 | - | AZOTAM,IKE goes to the bench | |
| 04:57 | - | JOHNSON,DAVE goes to the bench | |
| 04:57 | - | YOUNG,GARVEY goes to the bench | |
| 04:32 | ORTIZ,KENNETH missed layup | - | |
| 04:32 | - | JACKSON,ALEX defensive rebound | |
| 04:15 | 20-19 | HEARST,ZAID made 3-pt. jump shot | |
| 04:15 | - | Assist by CONTI,EVAN | |
| 03:54 | MURRAY,TYLER made layup | 22-19 | |
| 03:54 | Assist by THOMPSON,JOSH | - | |
| 03:14 | - | HARRIS,JUSTIN missed layup | |
| 03:14 | - | CONTI,EVAN offensive rebound | |
| 03:06 | - | HEARST,ZAID missed layup | |
| 03:06 | THOMPSON,JOSH defensive rebound | - | |
| 03:03 | - | Foul by JACKSON,ALEX | |
| 03:03 | MEDIA TIMEOUT by Wagner | - | |
| 03:03 | RIVERS,LATIF enters the game | - | |
| 03:03 | MURRAY,TYLER goes to the bench | - | |
| 03:03 | - | YOUNG,GARVEY enters the game | |
| 03:03 | - | AZOTAM,IKE enters the game | |
| 03:03 | - | JOHNSON,DAVE enters the game | |
| 03:03 | - | JACKSON,ALEX goes to the bench | |
| 03:03 | - | HARRIS,JUSTIN goes to the bench | |
| 03:03 | - | JOHNSON,JAMES goes to the bench | |
| 02:53 | - | Foul by AZOTAM,IKE | |
| 02:53 | - | HARRIS,JUSTIN enters the game | |
| 02:53 | - | AZOTAM,IKE goes to the bench | |
| 02:48 | Turnover by ORTIZ,KENNETH | - | |
| 02:45 | - | Steal by YOUNG,GARVEY | |
| 02:43 | 22-21 | YOUNG,GARVEY made dunk | |
| 02:24 | THOMPSON,JOSH made jump shot | 24-21 | |
| 02:24 | Assist by RIVERS,LATIF | - | |
| 02:12 | - | HARRIS,JUSTIN missed jump shot | |
| 02:12 | Block by FOLAHAN,NAOFALL | - | |
| 02:09 | RIVERS,LATIF defensive rebound | - | |
| 01:44 | ORTIZ,KENNETH missed layup | - | |
| 01:44 | FOLAHAN,NAOFALL offensive rebound | - | |
| 01:41 | FOLAHAN,NAOFALL made layup | 26-21 | |
| 01:13 | - | JOHNSON,DAVE missed jump shot | |
| 01:13 | BURTON,MARCUS defensive rebound | - | |
| 01:06 | BURTON,MARCUS made layup | 28-21 | |
| 01:00 | - | 30SEC TIMEOUT by Quinnipiac | |
| 01:00 | - | JOHNSON,JAMES enters the game | |
| 01:00 | - | CONTI,EVAN goes to the bench | |
| 00:46 | Foul by RIVERS,LATIF | - | |
| 00:46 | 28-22 | JOHNSON,JAMES made free throw | |
| 00:46 | 28-23 | JOHNSON,JAMES made free throw | |
| 00:46 | MURRAY,TYLER enters the game | - | |
| 00:46 | RIVERS,LATIF goes to the bench | - | |
| 00:43 | 30SEC TIMEOUT by Wagner | - | |
| 00:17 | ORTIZ,KENNETH missed layup | - | |
| 00:17 | - | YOUNG,GARVEY defensive rebound | |
| 00:01 | 28-25 | HARRIS,JUSTIN made layup | |
| 00:01 | - | Assist by JOHNSON,DAVE | |
| back to top | |||
| 2nd Half | |||
| Time | Wagner | Score | Quinnipiac |
| 19:42 | - | JOHNSON,JAMES missed 3-pt. jump shot | |
| 19:42 | - | AZOTAM,IKE offensive rebound | |
| 19:37 | 28-27 | AZOTAM,IKE made layup | |
| 19:03 | MURRAY,TYLER missed jump shot | - | |
| 19:03 | - | AZOTAM,IKE defensive rebound | |
| 18:55 | - | JOHNSON,DAVE missed jump shot | |
| 18:55 | TEAM defensive rebound | - | |
| 18:36 | - | Foul by DRAME,OUSMANE | |
| 18:36 | FOLAHAN,NAOFALL made free throw | 29-27 | |
| 18:36 | FOLAHAN,NAOFALL made free throw | 30-27 | |
| 18:36 | - | YOUNG,GARVEY enters the game | |
| 18:36 | - | DRAME,OUSMANE goes to the bench | |
| 18:22 | 30-29 | AZOTAM,IKE made layup | |
| 18:22 | Foul by FOLAHAN,NAOFALL | - | |
| 18:22 | 30-30 | AZOTAM,IKE made free throw | |
| 18:22 | THOMPSON,JOSH enters the game | - | |
| 18:22 | FOLAHAN,NAOFALL goes to the bench | - | |
| 17:51 | THOMPSON,JOSH missed dunk | - | |
| 17:51 | - | TEAM defensive rebound | |
| 17:32 | 30-32 | YOUNG,GARVEY made layup | |
| 17:32 | - | Assist by JOHNSON,DAVE | |
| 17:15 | - | Foul by JOHNSON,DAVE | |
| 17:15 | ORTIZ,KENNETH missed free throw | - | |
| 17:15 | TEAM deadball rebound | - | |
| 17:15 | ORTIZ,KENNETH made free throw | 31-32 | |
| 16:54 | - | JOHNSON,JAMES missed jump shot | |
| 16:54 | - | JOHNSON,DAVE offensive rebound | |
| 16:50 | - | JOHNSON,DAVE missed layup | |
| 16:50 | MURRAY,TYLER defensive rebound | - | |
| 16:39 | RIVERS,LATIF made layup | 33-32 | |
| 16:17 | - | AZOTAM,IKE missed layup | |
| 16:17 | - | JOHNSON,DAVE offensive rebound | |
| 16:12 | Foul by THOMPSON,JOSH | - | |
| 16:07 | 33-34 | JOHNSON,DAVE made layup | |
| 16:07 | - | Assist by YOUNG,GARVEY | |
| 15:43 | THOMPSON,JOSH made layup | 35-34 | |
| 15:24 | Foul by WILLIAMS,JONATHON | - | |
| 15:24 | - | MEDIA TIMEOUT by Quinnipiac | |
| 15:24 | BURTON,MARCUS enters the game | - | |
| 15:24 | MOODY,MARIO enters the game | - | |
| 15:24 | WILLIAMS,JONATHON goes to the bench | - | |
| 15:24 | ORTIZ,KENNETH goes to the bench | - | |
| 15:09 | - | AZOTAM,IKE missed layup | |
| 15:09 | Block by MOODY,MARIO | - | |
| 15:06 | MOODY,MARIO defensive rebound | - | |
| 14:54 | Turnover by MURRAY,TYLER | - | |
| 14:53 | - | Steal by JOHNSON,JAMES | |
| 14:51 | 35-36 | JOHNSON,JAMES made layup | |
| 14:23 | Turnover by THOMPSON,JOSH | - | |
| 14:23 | Foul by THOMPSON,JOSH | - | |
| 14:00 | - | Turnover by JOHNSON,DAVE | |
| 13:59 | Steal by MOODY,MARIO | - | |
| 13:33 | Turnover by RIVERS,LATIF | - | |
| 13:32 | - | Steal by AZOTAM,IKE | |
| 13:29 | 35-38 | AZOTAM,IKE made dunk | |
| 13:12 | TEAM TIMEOUT by Wagner | - | |
| 13:12 | - | CONTI,EVAN enters the game | |
| 13:12 | - | JOHNSON,DAVE goes to the bench | |
| 13:09 | Turnover by MURRAY,TYLER | - | |
| 13:00 | - | HEARST,ZAID missed jump shot | |
| 13:00 | - | AZOTAM,IKE offensive rebound | |
| 12:58 | - | AZOTAM,IKE missed layup | |
| 12:58 | - | HEARST,ZAID offensive rebound | |
| 12:56 | 35-40 | HEARST,ZAID made layup | |
| 12:30 | - | Foul by CONTI,EVAN | |
| 12:30 | WILLIAMS,JONATHON enters the game | - | |
| 12:30 | THOMPSON,JOSH goes to the bench | - | |
| 12:30 | - | JOHNSON,DAVE enters the game | |
| 12:30 | - | CONTI,EVAN goes to the bench | |
| 12:28 | MURRAY,TYLER missed jump shot | - | |
| 12:28 | - | AZOTAM,IKE defensive rebound | |
| 12:04 | Foul by RIVERS,LATIF | - | |
| 12:04 | 35-41 | JOHNSON,JAMES made free throw | |
| 12:04 | - | JOHNSON,JAMES missed free throw | |
| 12:04 | MURRAY,TYLER defensive rebound | - | |
| 12:04 | - | JACKSON,ALEX enters the game | |
| 12:04 | - | HEARST,ZAID goes to the bench | |
| 11:41 | WILLIAMS,JONATHON missed layup | - | |
| 11:41 | MOODY,MARIO offensive rebound | - | |
| 11:38 | RIVERS,LATIF made 3-pt. jump shot | 38-41 | |
| 11:38 | Assist by MOODY,MARIO | - | |
| 11:17 | - | AZOTAM,IKE missed layup | |
| 11:17 | TEAM defensive rebound | - | |
| 11:14 | MEDIA TIMEOUT by Wagner | - | |
| 11:14 | ORTIZ,KENNETH enters the game | - | |
| 11:14 | MURRAY,TYLER goes to the bench | - | |
| 10:50 | - | Foul by AZOTAM,IKE | |
| 10:50 | - | DRAME,OUSMANE enters the game | |
| 10:50 | - | AZOTAM,IKE goes to the bench | |
| 10:34 | ORTIZ,KENNETH missed jump shot | - | |
| 10:34 | - | YOUNG,GARVEY defensive rebound | |
| 10:20 | - | 30SEC TIMEOUT by Quinnipiac | |
| 10:08 | - | Turnover by DRAME,OUSMANE | |
| 09:48 | WILLIAMS,JONATHON made layup | 40-41 | |
| 09:48 | - | Foul by JACKSON,ALEX | |
| 09:48 | WILLIAMS,JONATHON made free throw | 41-41 | |
| 09:48 | FOLAHAN,NAOFALL enters the game | - | |
| 09:48 | MOODY,MARIO goes to the bench | - | |
| 09:48 | - | AZOTAM,IKE enters the game | |
| 09:48 | - | JACKSON,ALEX goes to the bench | |
| 09:30 | - | Turnover by YOUNG,GARVEY | |
| 09:30 | - | Foul by YOUNG,GARVEY | |
| 09:14 | Turnover by WILLIAMS,JONATHON | - | |
| 08:59 | - | AZOTAM,IKE missed layup | |
| 08:59 | - | DRAME,OUSMANE offensive rebound | |
| 08:57 | - | DRAME,OUSMANE missed layup | |
| 08:57 | BURTON,MARCUS defensive rebound | - | |
| 08:49 | WILLIAMS,JONATHON made 3-pt. jump shot | 44-41 | |
| 08:49 | Assist by BURTON,MARCUS | - | |
| 08:23 | - | AZOTAM,IKE missed layup | |
| 08:23 | - | DRAME,OUSMANE offensive rebound | |
| 08:23 | Foul by WILLIAMS,JONATHON | - | |
| 08:23 | - | 30SEC TIMEOUT by Quinnipiac | |
| 08:22 | PARKER,ORLANDO enters the game | - | |
| 08:22 | MURRAY,TYLER enters the game | - | |
| 08:22 | WILLIAMS,JONATHON goes to the bench | - | |
| 08:22 | RIVERS,LATIF goes to the bench | - | |
| 08:22 | - | HEARST,ZAID enters the game | |
| 08:22 | - | DRAME,OUSMANE goes to the bench | |
| 08:14 | Foul by PARKER,ORLANDO | - | |
| 08:14 | - | AZOTAM,IKE missed free throw | |
| 08:14 | MURRAY,TYLER defensive rebound | - | |
| 08:04 | PARKER,ORLANDO made layup | 46-41 | |
| 08:04 | Assist by ORTIZ,KENNETH | - | |
| 07:42 | Foul by FOLAHAN,NAOFALL | - | |
| 07:42 | - | MEDIA TIMEOUT by Quinnipiac | |
| 07:42 | 46-42 | AZOTAM,IKE made free throw | |
| 07:42 | 46-43 | AZOTAM,IKE made free throw | |
| 07:07 | Turnover by BURTON,MARCUS | - | |
| 07:06 | - | Steal by JOHNSON,DAVE | |
| 06:46 | - | Turnover by AZOTAM,IKE | |
| 06:46 | MOODY,MARIO enters the game | - | |
| 06:46 | FOLAHAN,NAOFALL goes to the bench | - | |
| 06:24 | MURRAY,TYLER missed jump shot | - | |
| 06:24 | - | JOHNSON,JAMES defensive rebound | |
| 06:15 | Foul by MOODY,MARIO | - | |
| 06:15 | - | YOUNG,GARVEY missed free throw | |
| 06:15 | - | AZOTAM,IKE offensive rebound | |
| 06:15 | RIVERS,LATIF enters the game | - | |
| 06:15 | BURTON,MARCUS goes to the bench | - | |
| 06:10 | - | AZOTAM,IKE missed layup | |
| 06:10 | Block by MOODY,MARIO | - | |
| 06:08 | ORTIZ,KENNETH defensive rebound | - | |
| 05:47 | ORTIZ,KENNETH missed layup | - | |
| 05:47 | - | YOUNG,GARVEY defensive rebound | |
| 05:26 | - | YOUNG,GARVEY missed layup | |
| 05:26 | PARKER,ORLANDO defensive rebound | - | |
| 05:18 | - | Foul by YOUNG,GARVEY | |
| 05:18 | RIVERS,LATIF made free throw | 47-43 | |
| 05:18 | RIVERS,LATIF made free throw | 48-43 | |
| 05:18 | WILLIAMS,JONATHON enters the game | - | |
| 05:18 | PARKER,ORLANDO goes to the bench | - | |
| 05:18 | - | DRAME,OUSMANE enters the game | |
| 05:18 | - | YOUNG,GARVEY goes to the bench | |
| 05:03 | 48-45 | HEARST,ZAID made layup | |
| 04:31 | WILLIAMS,JONATHON missed layup | - | |
| 04:31 | - | JOHNSON,JAMES defensive rebound | |
| 04:16 | - | JOHNSON,JAMES missed layup | |
| 04:16 | Block by MOODY,MARIO | - | |
| 04:14 | - | JOHNSON,JAMES offensive rebound | |
| 04:13 | Foul by ORTIZ,KENNETH | - | |
| 04:13 | 48-46 | JOHNSON,DAVE made free throw | |
| 04:13 | 48-47 | JOHNSON,DAVE made free throw | |
| 03:41 | WILLIAMS,JONATHON made layup | 50-47 | |
| 03:41 | Assist by RIVERS,LATIF | - | |
| 03:23 | - | Turnover by JOHNSON,DAVE | |
| 03:22 | Steal by ORTIZ,KENNETH | - | |
| 03:19 | - | media TIMEOUT by Quinnipiac | |
| 03:19 | Turnover by ORTIZ,KENNETH | - | |
| 03:19 | - | Steal by JOHNSON,DAVE | |
| 03:19 | Foul by RIVERS,LATIF | - | |
| 03:19 | - | JOHNSON,JAMES missed free throw | |
| 03:19 | - | TEAM deadball rebound | |
| 03:19 | 50-48 | JOHNSON,JAMES made free throw | |
| 02:53 | WILLIAMS,JONATHON missed layup | - | |
| 02:53 | - | Block by AZOTAM,IKE | |
| 02:51 | - | DRAME,OUSMANE defensive rebound | |
| 02:39 | - | JOHNSON,JAMES missed jump shot | |
| 02:39 | - | AZOTAM,IKE offensive rebound | |
| 02:36 | 50-50 | AZOTAM,IKE made layup | |
| 02:11 | MURRAY,TYLER missed jump shot | - | |
| 02:11 | - | AZOTAM,IKE defensive rebound | |
| 01:52 | - | JOHNSON,DAVE missed 3-pt. jump shot | |
| 01:52 | - | AZOTAM,IKE offensive rebound | |
| 01:34 | - | JOHNSON,DAVE missed jump shot | |
| 01:34 | - | JOHNSON,JAMES offensive rebound | |
| 01:31 | - | JOHNSON,JAMES missed layup | |
| 01:31 | WILLIAMS,JONATHON defensive rebound | - | |
| 01:24 | Turnover by WILLIAMS,JONATHON | - | |
| 01:24 | Foul by WILLIAMS,JONATHON | - | |
| 01:24 | THOMPSON,JOSH enters the game | - | |
| 01:24 | WILLIAMS,JONATHON goes to the bench | - | |
| 01:10 | - | JOHNSON,JAMES missed jump shot | |
| 01:10 | THOMPSON,JOSH defensive rebound | - | |
| 01:01 | TEAM TIMEOUT by Wagner | - | |
| 00:42 | 30SEC TIMEOUT by Wagner | - | |
| 00:34 | MURRAY,TYLER missed jump shot | - | |
| 00:34 | ORTIZ,KENNETH offensive rebound | - | |
| 00:11 | 30SEC TIMEOUT by Wagner | - | |
| 00:04 | - | Foul by DRAME,OUSMANE | |
| 00:04 | - | 30SEC TIMEOUT by Quinnipiac | |
| 00:04 | ORTIZ,KENNETH made free throw | 51-50 | |
| 00:04 | ORTIZ,KENNETH missed free throw | - | |
| 00:04 | - | AZOTAM,IKE defensive rebound | |
| 00:04 | BURTON,MARCUS enters the game | - | |
| 00:04 | MOODY,MARIO goes to the bench | - | |
| 00:00 | - | JOHNSON,DAVE missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||









