|
Quinnipiac
78 |
Bryant
71 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Quinnipiac (10-9, 3-5 NEC) | 34 | 29 | 15 | 78 |
| Bryant (2-17, 1-7 NEC) | 29 | 34 | 8 | 71 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ike Azotam - F | 13 | 0-2 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 23 | Ousmane Drame - F | 15 | 1-2 | 0-0 | 0-1 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 2 | 2 |
| 1 | Zaid Hearst - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Dave Johnson - G | 18 | 4-7 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 10 |
| 3 | James Johnson - G | 20 | 4-10 | 1-5 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Nate Gause | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Garvey Young | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| 12 | Marquis Barnett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Evan Conti | 11 | 0-2 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Jamee Jackson | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-24 37.5% |
1-8 12.5% |
10-14 71.4% |
0 | 0 | 0 | 2 | 1 | 1 | 6 | 15 | 29 | ||
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MAYNARD, Corey | 15 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 8 |
| 04 | CALANDRILLO, Dan | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | DOBBS, Frankie | 20 | 0-3 | 0-2 | 5-6 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 5 |
| 24 | ALTIT, Ben | 15 | 1-4 | 0-2 | 1-2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
| 44 | McMATH, Claybrin | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ROBINSON, Troy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JORDAN, Raphael | 17 | 1-4 | 0-2 | 3-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| 15 | KONDRATYEV, Vlad | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | FRANCIS, Alex | 18 | 4-9 | 0-1 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 11 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
2-13 15.4% |
12-16 75.0% |
0 | 0 | 0 | 5 | 1 | 2 | 3 | 11 | 34 | ||