|
Quinnipiac
78 |
Bryant
71 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Quinnipiac (10-9, 3-5 NEC) | 34 | 29 | 15 | 78 |
| Bryant (2-17, 1-7 NEC) | 29 | 34 | 8 | 71 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ike Azotam - F | 17 | 4-7 | 0-0 | 4-5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 12 |
| 23 | Ousmane Drame - F | 11 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| 1 | Zaid Hearst - G | 10 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 2 | Dave Johnson - G | 19 | 2-5 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| 3 | James Johnson - G | 19 | 4-11 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Nate Gause | 5 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Garvey Young | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | Marquis Barnett | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | Evan Conti | 4 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Jamee Jackson | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
0-4 0.0% |
8-12 66.7% |
1 | 0 | 1 | 3 | 2 | 0 | 7 | 10 | 34 | ||
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MAYNARD, Corey | 18 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| 04 | CALANDRILLO, Dan | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | DOBBS, Frankie | 20 | 1-4 | 1-4 | 4-4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7 |
| 24 | ALTIT, Ben | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | McMATH, Claybrin | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ROBINSON, Troy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JORDAN, Raphael | 16 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| 15 | KONDRATYEV, Vlad | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | FRANCIS, Alex | 17 | 4-9 | 0-0 | 6-7 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 14 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-21 38.1% |
3-8 37.5% |
10-11 90.9% |
0 | 0 | 0 | 6 | 2 | 1 | 8 | 11 | 29 | ||