![]() |
true
Quinnipiac at Saint Francis
@ DeGol Arena
1/14/2012 at 4 p.m.
@ DeGol Arena
1/14/2012 at 4 p.m.
|
Quinnipiac
71 |
Saint Francis (Pa.)
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (9-8 (2-4)) | 37 | 34 | 71 |
| Saint Francis (Pa.) (4-13 (3-3)) | 38 | 36 | 74 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ike Azotam - F | 19 | 7-10 | 0-0 | 2-2 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 16 |
| 23 | Ousmane Drame - F | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Zaid Hearst - G | 14 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2 | Dave Johnson - G | 17 | 3-5 | 0-0 | 2-4 | 0 | 2 | 4 | 3 | 0 | 0 | 3 | 3 | 8 |
| 3 | James Johnson - G | 16 | 2-6 | 1-3 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Garvey Young | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 15 | Alex Jackson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Evan Conti | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Justin Harris | 10 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
2-4 50.0% |
4-6 66.7% |
4 | 8 | 12 | 6 | 4 | 0 | 6 | 10 | 34 | ||
Saint Francis (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | RITTER, Kameron - f | 17 | 2-3 | 0-1 | 6-10 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 10 |
| 42 | TAYLOR, Jon - f | 19 | 2-6 | 0-0 | 1-1 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 1 | 5 |
| 43 | EATHERTON, Scott - f | 15 | 4-5 | 0-0 | 1-2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 3 | 9 |
| 05 | WHYATT, Stephon - g | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 32 | ERVIN, Anthony - g | 20 | 2-5 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | BROWN, Earl | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JACKSON, Ollie | 15 | 1-2 | 1-2 | 0-0 | 0 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 3 |
| 30 | PETERS, Tony | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | STANLEY, Storm | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-23 56.5% |
2-4 50.0% |
8-13 61.5% |
4 | 13 | 17 | 9 | 3 | 2 | 11 | 10 | 36 | ||








