|
Quinnipiac
78 |
Robert Morris
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (9-7, 2-3 NEC) | 27 | 51 | 78 |
| Robert Morris (12-6, 3-2 NEC) | 35 | 41 | 76 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ousmane Drame - F | 13 | 1-3 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 4 | Ike Azotam - F | 10 | 0-0 | 0-0 | 3-4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| 3 | James Johnson - G | 19 | 2-6 | 0-2 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| 2 | Dave Johnson - G | 16 | 1-3 | 0-1 | 4-4 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 6 |
| 1 | Zaid Hearst - G | 14 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Evan Conti | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Alex Jackson | 8 | 1-1 | 0-0 | 0-2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 | Justin Harris | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 10 | Garvey Young | 11 | 1-1 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
8-17 47.1% |
3-6 50.0% |
8-13 61.5% |
4 | 8 | 12 | 6 | 3 | 0 | 7 | 11 | 27 | ||
Robert Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | McFADDEN, Mike - f | 9 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 34 | JOHNSON, Russell - f | 15 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| 24 | BRIDGES, Lawrence - f | 10 | 2-3 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| 03 | WILLIAMS, Coron - g | 11 | 1-2 | 0-1 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | JONES, Velton - g | 15 | 0-8 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | MYERS, Anthony | 12 | 1-3 | 1-1 | 2-2 | 3 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 5 |
| 22 | JONES, Lucky | 11 | 1-3 | 1-2 | 2-2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| 45 | ARMSTRONG, Keith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | THOMPSON, Lijah | 11 | 3-4 | 0-0 | 3-3 | 4 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 9 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 20 | HERMAN, Brandon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
13-31 41.9% |
2-8 25.0% |
7-7 100.0% |
10 | 7 | 17 | 5 | 1 | 3 | 4 | 9 | 35 | ||