![]() |
true
Boston University at Quinnipiac
@ TD Bank Sports Center - Hamden, Conn.
12/31/2011 at 12 p.m.
@ TD Bank Sports Center - Hamden, Conn.
12/31/2011 at 12 p.m.
|
Boston U.
53 |
Quinnipiac
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Boston U. (4-10) | 32 | 21 | 53 |
| Quinnipiac (8-5) | 19 | 40 | 59 |
Boston U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Robinson, Travis - f | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 25 | Hazel, Patrick - f | 14 | 2-6 | 0-0 | 2-3 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 6 |
| 32 | Pelage, Jeff - c | 11 | 2-3 | 0-0 | 0-0 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | 4 |
| 01 | Partin, Darryl - g | 19 | 4-9 | 0-3 | 1-1 | 0 | 3 | 7 | 1 | 3 | 0 | 3 | 1 | 9 |
| 02 | Griffin, Matt - g | 17 | 3-5 | 3-5 | 2-3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Chionuma, Zach | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Terry Jr., Mike | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 15 | Morris, Dom | 11 | 0-2 | 0-0 | 0-0 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | 0 |
| 23 | Kennedy, James | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Thomas, Malik | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
3-8 37.5% |
5-7 71.4% |
4 | 14 | 18 | 8 | 4 | 1 | 9 | 6 | 32 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ike Azotam - F | 17 | 1-4 | 0-0 | 0-2 | 0 | 3 | 5 | 2 | 2 | 2 | 0 | 1 | 2 |
| 23 | Ousmane Drame - F | 7 | 0-1 | 0-0 | 0-0 | 0 | 5 | 10 | 0 | 0 | 1 | 1 | 2 | 0 |
| 1 | Zaid Hearst - G | 13 | 1-2 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2 | Dave Johnson - G | 9 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| 3 | James Johnson - G | 20 | 3-8 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Nate Gause | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | Garvey Young | 13 | 0-3 | 0-1 | 2-4 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 2 |
| 12 | Marquis Barnett | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | Evan Conti | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
1-6 16.7% |
2-6 33.3% |
5 | 12 | 17 | 3 | 4 | 4 | 8 | 10 | 19 | ||








