|
Niagara
81 |
Quinnipiac
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Niagara (4-7) | 37 | 44 | 81 |
| Quinnipiac (5-5) | 46 | 39 | 85 |
Niagara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gillette, Scooter - f | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 24 | Langford, Ali - f | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Jordan, Marvin - f | 17 | 2-5 | 2-4 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 |
| 10 | Green, Juan'ya - g | 18 | 2-6 | 0-3 | 2-2 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 6 |
| 14 | Mason, Antoine - g | 15 | 4-11 | 1-2 | 5-5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Turner, Josh | 13 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 01 | Lemmons, Malcolm | 11 | 2-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 4 |
| 11 | Tanksley, Ameen | 5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 22 | Jones, Skylar | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Thomas, Joseph | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 2 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
4-13 30.8% |
7-7 100.0% |
5 | 9 | 14 | 7 | 3 | 2 | 9 | 14 | 37 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ike Azotam - F | 17 | 7-8 | 0-0 | 5-6 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 19 |
| 23 | Ousmane Drame - F | 7 | 1-1 | 0-0 | 2-2 | 2 | 1 | 8 | 0 | 0 | 0 | 2 | 2 | 4 |
| 1 | Zaid Hearst - G | 11 | 1-1 | 1-1 | 0-0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2 | Dave Johnson - G | 14 | 3-5 | 1-1 | 2-2 | 0 | 2 | 2 | 6 | 1 | 1 | 1 | 2 | 9 |
| 3 | James Johnson - G | 17 | 1-8 | 0-3 | 2-2 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Nate Gause | 10 | 0-6 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 10 | Garvey Young | 14 | 2-4 | 0-1 | 1-4 | 2 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | 5 |
| 12 | Marquis Barnett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Jackson | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Evan Conti | 5 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-35 45.7% |
2-8 25.0% |
12-16 75.0% |
12 | 13 | 25 | 9 | 5 | 3 | 8 | 9 | 46 | ||