|
Quinnipiac
70 |
Hartford
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (4-4) | 38 | 32 | 70 |
| Hartford (0-9) | 31 | 30 | 61 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ike Azotam - F | 16 | 1-5 | 0-0 | 6-10 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 1 | 8 |
| 35 | Jamee Jackson - F | 13 | 2-2 | 0-0 | 2-4 | 2 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 6 |
| 1 | Zaid Hearst - G | 9 | 1-3 | 0-0 | 2-2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
| 2 | Dave Johnson - G | 18 | 1-3 | 0-2 | 2-4 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 4 |
| 3 | James Johnson - G | 18 | 3-8 | 1-4 | 1-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Nate Gause | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Garvey Young | 16 | 0-2 | 0-1 | 0-0 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12 | Marquis Barnett | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Jackson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Harris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ousmane Drame | 8 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
9-27 33.3% |
1-7 14.3% |
13-22 59.1% |
12 | 16 | 28 | 2 | 4 | 0 | 6 | 11 | 32 | ||
Hartford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andres Torres | 17 | 5-6 | 4-5 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
| 15 | Yolonzo Moore II | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Clayton Brothers | 14 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 43 | Nate Sikma | 19 | 2-5 | 2-5 | 0-2 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 6 |
| 44 | Oren Faulk | 9 | 1-3 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Wes Cole | 16 | 0-1 | 0-1 | 1-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 01 | Mark Nwakamma | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
| 02 | Charles White | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Corban Wroe | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Baker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Genesis Maciel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jamie Schneck | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| TM | TEAM | 0 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
9-22 40.9% |
6-13 46.2% |
6-14 42.9% |
2 | 10 | 12 | 5 | 2 | 2 | 6 | 15 | 30 | ||