|
Quinnipiac
70 |
Hartford
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (4-4) | 38 | 32 | 70 |
| Hartford (0-9) | 31 | 30 | 61 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ike Azotam - F | 12 | 3-3 | 0-0 | 1-3 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 2 | 7 |
| 35 | Jamee Jackson - F | 17 | 1-3 | 0-0 | 0-1 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
| 1 | Zaid Hearst - G | 16 | 3-5 | 1-1 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 10 |
| 2 | Dave Johnson - G | 10 | 2-3 | 2-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 6 |
| 3 | James Johnson - G | 19 | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Nate Gause | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Garvey Young | 10 | 1-2 | 0-0 | 2-2 | 0 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 4 |
| 12 | Marquis Barnett | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Alex Jackson | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Justin Harris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | Ousmane Drame | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-25 56.0% |
4-6 66.7% |
6-10 60.0% |
5 | 9 | 14 | 6 | 3 | 1 | 11 | 12 | 38 | ||
Hartford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andres Torres | 15 | 2-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 |
| 15 | Yolonzo Moore II | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 32 | Clayton Brothers | 17 | 2-5 | 1-2 | 1-2 | 2 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 6 |
| 43 | Nate Sikma | 11 | 3-4 | 1-2 | 0-0 | 0 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 7 |
| 44 | Oren Faulk | 9 | 2-3 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Wes Cole | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 01 | Mark Nwakamma | 13 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 4 |
| 02 | Charles White | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Corban Wroe | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 13 | Ryan Baker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Genesis Maciel | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jamie Schneck | 10 | 0-0 | 0-0 | 1-4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | 2 | 2 | 7 | 1 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
4-9 44.4% |
5-10 50.0% |
7 | 8 | 15 | 8 | 6 | 1 | 14 | 11 | 31 | ||