![]() |
true
Quinnipiac University at AMERICAN
@ Bender Arena
11/22/2011 at 7:30 pm
@ Bender Arena
11/22/2011 at 7:30 pm
|
Quinnipiac
73 |
American
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (2-2) | 37 | 36 | 73 |
| American (3-2) | 31 | 43 | 74 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ike Azotam - F | 19 | 5-9 | 0-0 | 4-5 | 3 | 6 | 13 | 1 | 1 | 1 | 1 | 1 | 14 |
| 15 | Alex Jackson - F | 13 | 1-1 | 0-0 | 2-6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 35 | Jamee Jackson - F | 13 | 2-4 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| 2 | Dave Johnson - G | 9 | 0-1 | 0-1 | 2-4 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 |
| 3 | James Johnson - G | 11 | 1-4 | 0-1 | 1-2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Zaid Hearst | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Nate Gause | 9 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | Garvey Young | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 12 | Marquis Barnett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Evan Conti | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Harris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ousmane Drame | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 2 | 1 | 4 | 0 | 1 | ||||||||
| TOTALS |
12-24 50.0% |
2-5 40.0% |
10-19 52.6% |
5 | 14 | 19 | 7 | 3 | 1 | 6 | 14 | 36 | ||
American | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Munoz, Daniel | 17 | 2-2 | 0-0 | 0-1 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 4 |
| 03 | Brewer, Troy | 13 | 2-5 | 1-1 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| 22 | Schoof, John | 10 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 23 | Hinkle, Charles | 20 | 4-10 | 3-4 | 6-7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 17 |
| 34 | Wroblicky, Tony | 12 | 2-4 | 0-0 | 2-3 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | McCormack, Simon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Simon II, Wayne | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Fisher, Daniel | 6 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | Grafft, Riley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Jolivette, Blake | 14 | 1-4 | 0-0 | 2-4 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
4-5 80.0% |
15-21 71.4% |
4 | 10 | 14 | 8 | 2 | 1 | 3 | 13 | 43 | ||









