![]() |
June 12, 2012
Quinnipiac Field Hockey Single-Season Records
| Goals (10 or Over) | ||
| 1 | 15 | Julie Smith, 2001 |
| 2 | 14 | Kimberly Cunniff, 2011 |
| 3 | 13 | Catie Canetti, 1999 |
| 4 | 12 | Kristin Crosby, 2001 |
| 5 | 11 | Jennifer Kinchla, 2007 |
| Heather Cady, 2001 | ||
| Heather Cady, 1999 | ||
| 8 | 10 | Jess Rusin, 2011 |
| Danielle Avenoso,2002 | ||
| Chelsea Osbrey, 2002 | ||
| Kristin Crosby, 2000 | ||
| Tracy Burke, 1997 | ||
| Lauren Riesbeck, 1997 | ||
| Assists (Top Ten) | ||
| 1 | 14 | Megan McCreedy, 2011 |
| 2 | 12 | Jaime Cassesse, 2006 |
| 3 | 11 | Caryn Tobiasz, 1997 |
| 4 | 10 | Jaime Cassesse, 2007 |
| Jillian Carroll, 2006 | ||
| Courtney Ryan, 2002 | ||
| 7 | 9 | Heather Cady, 2001 |
| Courtney Ryan, 2000 | ||
| 9 | 8 | Tina Watkins, 2010 |
| 10 | 7 | Megan McCreedy, 2009 |
| Catie Canetti, 1999 | ||
| Tara Thibeault, 1997 | ||
| Points (Over 20) | ||
| 1 | 35 | Julie Smith, 2001 |
| 2 | 33 | Catie Canetti, 1999 |
| 3 | 32 | Kimberly Cunniff, 2011 |
| 4 | 31 | Heather Cady, 2001 |
| 5 | 29 | Kristin Crosby, 2001 |
| 6 | 26 | Chelsea Osbrey, 2002 |
| 7 | 24 | Jennifer Kinchla, 2006 |
| Heather Cady, 1999 | ||
| 9 | 22 | Jess Rusin, 2011 |
| Danielle Avenoso,2002 | ||
| Kristin Crosby, 2000 | ||
| 12 | 21 | Kaitlyn Notarianni, 2011 |
| Megan McCreedy, 2011 | ||
| Tracy Burke, 1997 | ||
| Lauren Riesbeck, 1997 | ||
| Saves (Top Ten) | ||
| 1 | 174 | Sarah Mathers, 1999 |
| 2 | 173 | Nicole Lewis, 2011 |
| 3 | 166 | Erin McKay, 2003 |
| 4 | 144 | Sarah Mathers, 2000 |
| Melissa Beaulieu, 1996 | ||
| 6 | 132 | Melissa Beaulieu, 1997 |
| 7 | 124 | Jenna Grossman, 2009 |
| Erin McKay, 2004 | ||
| 9 | 122 | Sarah Mathers, 2001 |
| 10 | 117 | Sarah Mathers, 1998 |
| Goals Against Average (Under 2.00) | ||
| 1 | 1.35 | Amy Leddy, 1995* |
| 2 | 1.4 | Erin McKay, 2005 |
| 3 | 1.65 | Melissa Beaulieu, 1996 |
| 4 | 1.7 | Erin McKay, 2003 |
| 5 | 1.77 | Jenna Grossman, 2006 |
| 6 | 1.92 | Sarah Mathers, 2001 |
| 7 | 1.96 | Sarah Mathers, 1998 |
| *Inaugural Season | ||
| Save Percentage (Over .800) | ||
| 1 | 0.912 | Amy Leddy, 1995* |
| 2 | 0.849 | Missy Beaulieu, 1996 |
| 3 | 0.838 | Erin McKay, 2003 |
| 4 | 0.807 | Sarah Mathers, 1998 |
| 5 | 0.806 | Sarah Mathers, 1999 |
| *Inaugural Season | ||
| Wins | ||
| 1 | 12 | Sarah Mathers, 2001 |
| 2 | 11 | Nicole Lewis, 2011 |
| Erin McKay, 2002 | ||
| 3 | 10 | Jenna Grossman, 2006 |
| 4 | 9 | Erin McKay, 2005 |
| Erin McKay, 2003 | ||
| Sarah Mathers, 2000 | ||
| Sarah Mathers, 1999 | ||
| 8 | 7 | Sarah Mathers, 1998 |
| Melissa Beaulieu, 1996 | ||
| 10 | 6 | Nicole Lewis, 2010 |
| Melissa Beaulieu, 1997 | ||
| Shutouts | ||
| 1 | 8 | Erin McKay, 2003 |
| 2 | 6 | Jenna Grossman, 2006 |
| Sarah Mathers, 2001 | ||
| 4 | 5 | Sarah Mathers, 1999 |
| Sarah Mathers, 2000 | ||
| Erin McKay, 2002 | ||
| 7 | 4 | Sarah Mathers, 1998 |
| Erin McKay, 2005 | ||
| Erin McKay, 2004 | ||
| Missy Beaulieu, 1997 | ||









