![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 19 | 44 | 2.3 | 0.2 | 11.1 | 1.74 | 21 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Christa Romano | Jr | F | 7 | 5 | .43 | .57 | 1.43 | 1.43 | .300 | 1.14 | .800 | |
| 7 | Kristin Engelke | Jr | F | 7 | 6 | .29 | .00 | .57 | 1.29 | .222 | .86 | .667 | |
| 2 | Jess Rusin | Jr | F | 7 | 5 | .43 | .14 | 1.00 | 1.00 | .429 | .71 | .714 | |
| 8 | Lauren Zimniski | Sr | F | 7 | 7 | .14 | .43 | .71 | 1.00 | .143 | .71 | .714 | |
| 25 | Danielle Allan | So | F | 7 | 5 | .14 | .57 | .86 | .86 | .167 | .71 | .833 | |
| 1 | Amanda Danziger | Jr | F | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .57 | .800 | |
| 15 | Haley Swartz | Fr | D | 7 | 6 | .14 | .00 | .29 | .57 | .250 | .29 | .500 | |
| 18 | Jennalise Taylor | Jr | D | 7 | 7 | .14 | .57 | .86 | .57 | .250 | .43 | .750 | |
| 30 | Ashleigh Allen | Fr | D | 7 | - | .14 | .00 | .29 | .43 | .333 | .43 | 1.000 | |
| 19 | Cate Colucci | Sr | D | 7 | 7 | .43 | .00 | .86 | .43 | 1.000 | .43 | 1.000 | |
| 14 | Jessica Portal | Jr | F | 5 | 1 | .20 | .20 | .60 | .40 | .500 | .20 | .500 | |
| 88 | Megan Conaboy | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Emily Dillon | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Adrianna Farina | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Brittany Gentile | Jr | F | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 98 | Nicole Lewis | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Kacie Mccreesh | Jr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Meghan Mccullough | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Megan Osantich | So | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Savanna Reilly | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Nikki Schultz | So | F | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Emilie Vandeputte | Fr | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Meg Williamson | So | D | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 7 | 2.57 | 2.43 | 7.57 | 8.57 | .300 | 6.43 | .750 | ||||
| Opponent | 7 | 7 | 2.57 | 1.43 | 3.71 | 13.86 | .082 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Megan Conaboy | So | GK | 1 | 0 | 15:40 | .00 | 0.00 | 1.00 | 1.000 | |
| 98 | Nicole Lewis | Sr | GK | 7 | 6 | 67:36 | 1.14 | 1.18 | 8.00 | .875 | |
| Totals | 7 | - | 69:50 | 1.14 | 1.15 | 8.71 | .884 | ||||
| Opponent | 7 | - | 69:50 | 2.57 | 2.58 | 3.86 | .600 | ||||









