![]() |
Kristin Engelke | #7 | F | Quinnipiac
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 5 | 1 | .179 | 0 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 5 | 1 | 11 | 28 | .179 | 19 | .679 | 0 | 0 | 0-0 |
| Conference | 7 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 8 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 |
| Away | 9 | 2 | 1 | 5 | 15 | .133 | 11 | .733 | 0 | 0 | 0-0 |
| Neutral | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| Wins | 11 | 5 | 0 | 10 | 19 | .263 | 13 | .684 | 0 | 0 | 0-0 |
| Losses | 7 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 |
| September | 8 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0 | 0 | 0-0 |
| October | 7 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 |
| November | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |







