![]() |
Quinnipiac vs. Sacred Heart at Fairfield, CT
10/7/2012 at 12:00 pm
10/7/2012 at 12:00 pm
|
Quinnipiac
2 |
Sacred Heart
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Quinnipiac (8-4, 1-0 NEC) | 2 | 0 | 2 |
| Sacred Heart (5-6, 0-1 NEC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | LEWIS, Nicole at goalie for Quinnipiac. |
| 00:00 | ALTEPETER, Mary at goalie for Sacred Heart. |
| 06:33 | Corner kick by SHU FRYE, Stephanie [06:33]. |
| 07:27 | SHU substitution: KASTEN, Lindsay for DUVEN, Karly. |
| 07:27 | SHU substitution: SALINDONG, Leah for MACE, Christine. |
| 08:43 | SHU substitution: BOYD, Kate for FRYE, Stephanie. |
| 11:47 | Corner kick by QU RUSIN, Jess [11:47]. |
| 11:49 | Shot by QU ENGELKE, Kristin, SAVE ALTEPETER, Mary. |
| 14:57 | Shot by SHU CLARONI, Rachel, SAVE LEWIS, Nicole. |
| 15:10 | QU substitution: ALLEN, Ashleigh for ALLAN, Danielle. |
| 15:10 | SHU substitution: DUVEN, Karly for SALINDONG, Leah. |
| 15:10 | SHU substitution: BOYD, Kate for FRYE, Stephanie. |
| 15:10 | SHU substitution: MACE, Christine for KASTEN, Lindsay. |
| 16:18 | Shot by QU ZIMNISKI, Lauren, SAVE ALTEPETER, Mary. |
| 19:34 | QU substitution: ROMANO, Christa for RUSIN, Jess. |
| 18:59 | Corner kick by QU RUSIN, Jess [18:59]. |
| 18:59 | Shot by QU SWARTZ, Haley WIDE. |
| 18:59 | GOAL by QU RUSIN, Jess (FIRST GOAL), Assist by ZIMNISKI, Lauren. * |
| Score: Quinnipiac 1 - Sacred Heart 0 | |
| Corner kick by SHU FRYE, Stephanie. | |
| 23:40 | Corner kick by SHU FRYE, Stephanie [23:40]. |
| 23:42 | Shot by SHU CLARONI, Rachel HIT POST. |
| 25:13 | QU substitution: VANDEPUTTE, Emilie for TAYLOR, Jennalise. |
| 25:13 | SHU substitution: BOYD, Kate for DUVEN, Karly. |
| 25:56 | Shot by QU ALLEN, Ashleigh, SAVE ALTEPETER, Mary. |
| 26:30 | Shot by QU DANZIGER, Amanda WIDE. |
| 26:59 | Corner kick by QU ALLEN, Ashleigh [26:59]. |
| 31:07 | SHU substitution: MACE, Christine for BOYD, Kate. |
| 32:55 | Corner kick by QU ALLAN, Danielle [32:55]. |
| 32:42 | GOAL by QU TAYLOR, Jennalise, Assist by RUSIN, Jess and ALLAN, Danielle. *Drive from top of circle after corner, touch pass by 2 |
| Score: Quinnipiac 2 - Sacred Heart 0 | |
| 32:52 | Shot by SHU BERGMAN, Liz, SAVE LEWIS, Nicole. |
| 33:02 | Shot by SHU BERGMAN, Liz, SAVE LEWIS, Nicole. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:25 | Corner kick by QU SWARTZ, Haley [35:25]. |
| 36:21 | Shot by QU ZIMNISKI, Lauren DEFENSIVE SAVE by HOEPPNER, Maddie. |
| 40:29 | QU substitution: ROMANO, Christa for GENTILE, Brittany. |
| 42:08 | Shot by QU ENGELKE, Kristin BLOCKED. |
| 42:45 | QU substitution: VANDEPUTTE, Emilie for TAYLOR, Jennalise. |
| 42:59 | Shot by SHU MACE, Christine, SAVE LEWIS, Nicole. |
| 43:05 | Shot by SHU KASTEN, Lindsay, SAVE LEWIS, Nicole. |
| 44:57 | Shot by SHU KASTEN, Lindsay, SAVE LEWIS, Nicole. |
| 46:51 | QU substitution: ALLAN, Danielle for RUSIN, Jess. |
| 47:31 | Shot by SHU BERGMAN, Liz, SAVE LEWIS, Nicole. |
| 49:10 | Corner kick by SHU KASTEN, Lindsay [49:10]. |
| 49:18 | Shot by SHU CLARONI, Rachel, SAVE LEWIS, Nicole. |
| 55:08 | Shot by SHU DUVEN, Karly, SAVE LEWIS, Nicole. |
| 55:34 | Corner kick by SHU FRYE, Stephanie [55:34]. |
| 55:45 | Shot by SHU MACE, Christine BLOCKED. |
| 55:50 | Shot by SHU CLARONI, Rachel, SAVE LEWIS, Nicole. |
| 56:19 | Corner kick by SHU FRYE, Stephanie [56:19]. |
| 57:23 | Green card on SHU FRYE, Stephanie. |
| 58:58 | SHU substitution: FRYE, Stephanie for DUVEN, Karly. |
| 60:29 | Corner kick by SHU FRYE, Stephanie [60:29]. |
| 60:41 | Shot by SHU BERGMAN, Liz, SAVE LEWIS, Nicole. |
| 61:46 | Corner kick by SHU FRYE, Stephanie [61:46]. |
| 61:47 | Shot by SHU BERGMAN, Liz, SAVE LEWIS, Nicole. |
| 62:16 | Shot by QU ROMANO, Christa, SAVE ALTEPETER, Mary. |
| 65:04 | Corner kick by QU REILLY, Savanna [65:04]. |
| 66:56 | Green card on QU OSANTICH, Megan. |
| 70:00 | End of period [70:00]. |
| Score: Quinnipiac 2 - Sacred Heart 0 | |









