![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 19 | 52 | 2.7 | 0.2 | 15.1 | 2.57 | 16 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Danziger | So | F | 7 | 7 | .14 | .14 | .43 | .29 | .500 | .14 | .500 | |
| 2 | Jess Rusin | So | F | 7 | 7 | .29 | .14 | .71 | 1.86 | .154 | 1.00 | .538 | |
| 3 | Brittany Gentile | So | F | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - | |
| 6 | Megan Osantisch | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Kristin Engelke | Jr | F | - | - | - | - | - | - | - | - | - | |
| 8 | Lauren Zimniski | Sr | M | 7 | 7 | .00 | .14 | .14 | 1.00 | .000 | .71 | .714 | |
| 9 | Emily Dillon | Fr | M | - | - | - | - | - | - | - | - | - | |
| 11 | Maria Malonoski | Sr | D | 7 | 3 | .14 | .14 | .43 | .14 | 1.000 | .14 | 1.000 | |
| 12 | Christa Romano | So | M | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 13 | Kaitlyn Notarianni | Sr | F | 7 | 7 | .43 | .00 | .86 | 3.14 | .136 | 2.00 | .636 | |
| 14 | Jessica Portal | So | F | 6 | - | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 | |
| 16 | Kimberly Cunniff | Sr | D | 7 | 7 | .86 | .29 | 2.00 | 3.86 | .222 | 2.43 | .630 | |
| 17 | Nicole Serrante | Sr | D | - | - | - | - | - | - | - | - | - | |
| 18 | Jennalise Taylor | So | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Cate Colucci | Jr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Megan McCreedy | Sr | M | 7 | 7 | .43 | .86 | 1.71 | 1.86 | .231 | 1.14 | .615 | |
| 21 | Ashley Gradwell | Sr | D | 7 | 7 | .00 | .29 | .29 | .00 | - | .00 | - | |
| 22 | Kacie Mccreesh | So | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Danielle Allan | Fr | F | 7 | 7 | .71 | .14 | 1.57 | 3.57 | .200 | 2.43 | .680 | |
| 33 | Nikki Schultz | Fr | M | - | - | - | - | - | - | - | - | - | |
| 88 | Megan Conaboy | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 98 | Nicole Lewis | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 7 | 7 | 3.14 | 2.29 | 8.57 | 16.14 | .195 | 10.43 | .646 | ||||
| Opponent | 7 | 7 | 3.14 | 1.86 | 5.86 | 15.43 | .130 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Megan Conaboy | Fr | GK | - | - | 0:00 | - | - | - | - | |
| 98 | Nicole Lewis | Sr | GK | 7 | 7 | 70:26 | 2.00 | 1.99 | 9.14 | .821 | |
| Totals | 7 | - | 70:26 | 2.00 | 1.99 | 9.57 | .827 | ||||
| Opponent | 7 | - | 70:26 | 3.14 | 3.12 | 7.29 | .699 | ||||









