![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 19 | 52 | 2.7 | 0.2 | 15.1 | 2.57 | 16 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Danielle Allan | Fr | F | 19 | 18 | .42 | .21 | 1.05 | 2.53 | .167 | 1.58 | .625 | |
| 19 | Cate Colucci | Jr | D | 15 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 88 | Megan Conaboy | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 16 | Kimberly Cunniff | Sr | D | 19 | 19 | .74 | .21 | 1.68 | 4.11 | .179 | 2.68 | .654 | |
| 1 | Amanda Danziger | So | F | 17 | 16 | .12 | .18 | .41 | .59 | .200 | .47 | .800 | |
| 9 | Emily Dillon | Fr | M | - | - | - | - | - | - | - | - | - | |
| 7 | Kristin Engelke | Jr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Brittany Gentile | So | F | 11 | - | .09 | .09 | .27 | .18 | .500 | .18 | 1.000 | |
| 21 | Ashley Gradwell | Sr | D | 19 | 19 | .05 | .21 | .32 | .16 | .333 | .16 | 1.000 | |
| 98 | Nicole Lewis | Sr | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Maria Malonoski | Sr | D | 18 | 12 | .11 | .17 | .39 | .17 | .667 | .11 | .667 | |
| 20 | Megan McCreedy | Sr | M | 18 | 18 | .17 | .78 | 1.11 | 1.39 | .120 | .83 | .600 | |
| 22 | Kacie Mccreesh | So | F | 12 | - | .08 | .00 | .17 | .25 | .333 | .17 | .667 | |
| 13 | Kaitlyn Notarianni | Sr | F | 19 | 19 | .42 | .26 | 1.11 | 3.11 | .136 | 1.95 | .627 | |
| 6 | Megan Osantisch | Fr | D | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 14 | Jessica Portal | So | F | 17 | - | .12 | .00 | .24 | .35 | .333 | .29 | .833 | |
| 12 | Christa Romano | So | M | 17 | 9 | .00 | .00 | .00 | .18 | .000 | .06 | .333 | |
| 2 | Jess Rusin | So | F | 19 | 18 | .53 | .11 | 1.16 | 1.63 | .323 | 1.16 | .710 | |
| 33 | Nikki Schultz | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Nicole Serrante | Sr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Jennalise Taylor | So | D | 19 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Lauren Zimniski | Sr | M | 19 | 19 | .00 | .05 | .05 | .74 | .000 | .47 | .643 | |
| Totals | 19 | 19 | 2.74 | 2.16 | 7.63 | 15.05 | .182 | 9.89 | .657 | ||||
| Opponent | 19 | 19 | 2.74 | 2.11 | 7.37 | 16.74 | .157 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Megan Conaboy | Fr | GK | - | - | 0:00 | - | - | - | - | |
| 98 | Nicole Lewis | Sr | GK | 19 | 19 | 71:47 | 2.63 | 2.57 | 9.11 | .776 | |
| Totals | 19 | - | 71:47 | 2.63 | 2.57 | 9.47 | .783 | ||||
| Opponent | 19 | - | 71:47 | 2.74 | 2.67 | 7.16 | .723 | ||||









