|
Quinnipiac
1 |
Penn State
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Quinnipiac (3-2) | 1 | 0 | 1 |
| Penn State (3-3) | 5 | 1 | 6 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Penn State | 2:43 | Amy, Kelsey (5) (Reddig, Whitney) | off corner, shot from left side |
| Penn State | 15:52 | Klingler, Ashtin (1) (unassisted) | backhand shot from the top |
| Penn State | 16:36 | Amy, Kelsey (6) (unassisted) | breakaway, push to right side of goal |
| Penn State | 19:32 | Amy, Kelsey (7) (Reddig, Whitney) | off a corner, drive from the top |
| Quinnipiac | 23:03 | CUNNIFF, Kimberly (3) (NOTARIANNI, Kaitlyn) | off a corner, pass from 13, shot from to |
| Penn State | 35:00 | Amy, Kelsey (8) (McCartin, Casey) | off a corner, drive from top |
| -- 2nd -- | |||
| Penn State | 63:56 | Allison, Hannah (5) (Herold, Taylor & Grzywacz, Brittany) | corner, stick stop from the top |
Quinnipiac | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Danziger * | F | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jess Rusin * | F | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brittany Gentile | F | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lauren Zimniski * | M | 0 | 0 | 0 | 0 | 0 | |
| 11 | Maria Malonoski * | D | 0 | 0 | 0 | 0 | 0 | |
| 12 | Christa Romano | M | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kaitlyn Notarianni * | F | 1 | 0 | 0 | 1 | 0 | |
| 14 | Jessica Portal | F | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kimberly Cunniff * | D | 1 | 1 | 1 | 0 | 0 | |
| 18 | Jennalise Taylor * | D | 0 | 0 | 0 | 0 | 0 | |
| 19 | Cate Colucci | D | 0 | 0 | 0 | 0 | 0 | |
| 20 | Megan McCreedy * | M | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ashley Gradwell * | D | 0 | 0 | 0 | 0 | 0 | |
| 25 | Danielle Allan * | F | 1 | 1 | 0 | 0 | 0 | |
| 98 | Nicole Lewis * | GK | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 3 | 2 | 1 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 98 | Nicole Lewis | 18 | 6 | 12 | 70:00 | |||
Penn State | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 2 | Licata, Kylie | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Klingler, Ashtin | 1 | 1 | 1 | 0 | 0 | ||
| 4 | Schlener, Alex | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Gebhart, Laura * | m | 2 | 0 | 0 | 0 | 0 | |
| 6 | Allison, Hannah * | m | 3 | 3 | 1 | 0 | 0 | |
| 7 | Amy, Kelsey * | f | 6 | 4 | 4 | 0 | 0 | |
| 8 | Herold, Taylor | 1 | 1 | 0 | 1 | 0 | ||
| 9 | Chrismer, Jenna | 3 | 2 | 0 | 0 | 0 | ||
| 10 | Purvis, Lauren * | f | 2 | 2 | 0 | 0 | 0 | |
| 11 | Schaefer, Kristen | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Grzywacz, Brittany * | b | 5 | 4 | 0 | 1 | 0 | |
| 13 | Reddig, Whitney * | f | 0 | 0 | 0 | 2 | 0 | |
| 14 | Breneman, Katie | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Abdo, Annie | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Fuhrman, Abby * | b | 0 | 0 | 0 | 0 | 0 | |
| 17 | McCartin, Casey * | f | 2 | 1 | 0 | 1 | 0 | |
| 18 | Alloway, Lauren * | b | 0 | 0 | 0 | 0 | 0 | |
| 22 | Haegele, Casey | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Andrews, Katie * | b | 0 | 0 | 0 | 0 | 0 | |
| 33 | Dinunzio, Amanda | 1 | 0 | 0 | 0 | 0 | ||
| 57 | Halus, Ayla * | gk | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 26 | 18 | 6 | 5 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 2 | Licata, Kylie | 1 | 0 | 1 | 35:00 | |||
| 57 | Halus, Ayla | 1 | 1 | 0 | 35:00 | |||
| TOTALS | 2 | 1 | 1 | 70:00 | ||||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 2 | 1 | 3 |
| Penn State | 16 | 10 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 7 | 5 | 12 |
| Penn State | 0 | 1 | 1 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 3 | 0 | 3 |
| Penn State | 11 | 7 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 0 | 0 | 0 |
| Penn State | 0 | 0 | 0 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: PS FH Complex Game Length: 1:32 Attendance: 324 Referee: Lois Pinto Asst. Referee: Lucy Godfrey |