![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 36 | 2.0 | 0.2 | 10.8 | 2.65 | 10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Delouise | Sr | GK | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 1 | Amanda Danziger | Fr | F | 6 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | |
| 2 | Jess Rusin | Fr | F | 7 | 3 | 0 | 6 | 8 | .375 | 7 | .875 | 1 | 0 | 0-0 | |
| 3 | Brittany Gentile | Fr | F | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 4 | Tina Watkins | Sr | C | 7 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | |
| 7 | Kristin Engelke | So | F | 7 | 2 | 2 | 6 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | |
| 8 | Lauren Zimniski | Jr | C | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | |
| 11 | Maria Malonoski | Jr | D | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 12 | Christa Romano | Fr | D | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | |
| 13 | Kaitlyn Notarianni | Jr | F | 7 | 3 | 2 | 8 | 17 | .176 | 12 | .706 | 0 | 0 | 0-0 | |
| 14 | Jessica Portal | Fr | F | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 15 | Federica Mucci | So | C | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 16 | Kimberly Cunniff | Jr | D | 7 | 1 | 2 | 4 | 17 | .059 | 8 | .471 | 0 | 0 | 0-0 | |
| 17 | Nicole Serrante | So | C | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 18 | Jennalise Taylor | Fr | C | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 19 | Cate Colucci | So | C | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 20 | Megan Mccreedy | Sr | C | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 21 | Ashley Gradwell | Jr | C | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | |
| 22 | Kacie Mccreesh | Fr | F | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 23 | Mackenzie Liptak | Sr | D | 6 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 3 | 0 | 0-0 | |
| 25 | Katie Van nostrand | Sr | D | 7 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0 | 0 | 0-0 | |
| 88 | Jessica Bigelsen | Fr | GK | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 98 | Nicole Lewis | Jr | GK | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 7 | 15 | 6 | 36 | 100 | .150 | 67 | .670 | 4 | 0 | 0-0 | ||||
| Opponent | 7 | 10 | 9 | 29 | 64 | .156 | - | - | 3 | 1 | 0-0 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Delouise | Sr | GK | 1 | 1 | 70:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | 0 | |
| 88 | Jessica Bigelsen | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 98 | Nicole Lewis | Jr | GK | 6 | 6 | 429:28 | 9 | 1.47 | 27 | .750 | 2 | 3 | 0 | 1 | |
| Totals | 7 | - | 500:03 | 10 | 1.40 | 29 | .744 | - | - | - | 1 | ||||
| Opponent | 7 | - | 500:03 | 15 | 2.10 | 52 | .776 | - | - | - | 2 | ||||









