![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 36 | 2.0 | 0.2 | 10.8 | 2.65 | 10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Delouise | Sr | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Amanda Danziger | Fr | F | 16 | 7 | .12 | .12 | .38 | .44 | .286 | .38 | .857 | |
| 2 | Jess Rusin | Fr | F | 18 | 5 | .22 | .06 | .50 | .56 | .400 | .50 | .900 | |
| 3 | Brittany Gentile | Fr | F | 11 | - | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 4 | Tina Watkins | Sr | C | 18 | 18 | .11 | .44 | .67 | .39 | .286 | .22 | .571 | |
| 7 | Kristin Engelke | So | F | 18 | 15 | .28 | .22 | .78 | 1.50 | .185 | 1.17 | .778 | |
| 8 | Lauren Zimniski | Jr | C | 18 | 18 | .00 | .28 | .28 | .39 | .000 | .22 | .571 | |
| 11 | Maria Malonoski | Jr | D | 16 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Christa Romano | Fr | D | 18 | 9 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| 13 | Kaitlyn Notarianni | Jr | F | 18 | 18 | .39 | .17 | .94 | 1.89 | .206 | 1.39 | .735 | |
| 14 | Jessica Portal | Fr | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Federica Mucci | So | C | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Kimberly Cunniff | Jr | D | 18 | 18 | .39 | .17 | .94 | 2.56 | .152 | 1.22 | .478 | |
| 17 | Nicole Serrante | So | C | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
| 18 | Jennalise Taylor | Fr | C | 18 | 15 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 19 | Cate Colucci | So | C | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Megan Mccreedy | Sr | C | - | - | - | - | - | - | - | - | - | |
| 21 | Ashley Gradwell | Jr | C | 17 | 15 | .00 | .00 | .00 | .18 | .000 | .12 | .667 | |
| 22 | Kacie Mccreesh | Fr | F | - | - | - | - | - | - | - | - | - | |
| 23 | Mackenzie Liptak | Sr | D | 17 | 17 | .24 | .06 | .53 | 1.06 | .222 | .82 | .778 | |
| 25 | Katie Van nostrand | Sr | D | 18 | 18 | .22 | .06 | .50 | 1.39 | .160 | .94 | .680 | |
| 88 | Jessica Bigelsen | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 98 | Nicole Lewis | Jr | GK | 18 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 2.00 | 1.56 | 5.56 | 10.78 | .186 | 7.17 | .665 | ||||
| Opponent | 18 | 18 | 2.00 | 1.94 | 7.28 | 14.89 | .179 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Delouise | Sr | GK | 6 | 4 | 39:31 | 2.50 | 4.43 | 4.00 | .615 | |
| 88 | Jessica Bigelsen | Fr | GK | - | - | - | - | - | - | - | |
| 98 | Nicole Lewis | Jr | GK | 17 | 14 | 57:21 | 1.83 | 2.24 | 5.06 | .734 | |
| Totals | 18 | - | 70:34 | 2.67 | 2.65 | 6.50 | .709 | ||||
| Opponent | 18 | - | 70:34 | 2.00 | 1.98 | 5.17 | .721 | ||||








