![]() |
Nicole Lewis | #98 | GK | Quinnipiac
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 17 | 14 | 1032:22 | 33 | 2.24 | 91 | .734 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Lehigh | W, 4-1 | 70:00 | 1 | 1.00 | 7 | .875 |
| Sep 3 | Boston College | L, 5-1 | 35:00 | 3 | 6.00 | 4 | .571 |
| Sep 5 | at Yale | L, 4-3 | 6:28 | 0 | 0.00 | 2 | 1.000 |
| Sep 10 | at Northeastern | L, 5-1 | 39:37 | 2 | 3.53 | 4 | .667 |
| Sep 12 | Colgate | W, 2-1 | 70:00 | 1 | 1.00 | 2 | .667 |
| Sep 17 | at Albany (N.Y.) | L, 3-0 | 70:00 | 3 | 3.00 | 7 | .700 |
| Sep 19 | at Michigan | L, 6-0 | 52:15 | 5 | 6.70 | 9 | .643 |
| Sep 24 | at Maine | L, 6-1 | 49:34 | 2 | 2.82 | 6 | .750 |
| Sep 26 | Lafayette | W, 3-1 | 70:00 | 1 | 1.00 | 5 | .833 |
| Oct 5 | Brown | W, 4-2 | 70:00 | 2 | 2.00 | 5 | .714 |
| Oct 10 | at Sacred Heart | W, 3-1 | 70:00 | 1 | 1.00 | 1 | .500 |
| Oct 15 | Rider | L, 1-0 | 80:03 | 1 | 0.87 | 9 | .900 |
| Oct 17 | Monmouth | L, 2-0 | 70:00 | 2 | 2.00 | 6 | .750 |
| Oct 22 | at St. Francis (Pa.) | W, 2-0 | 70:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 24 | at Robert Morris | W, 3-1 | 70:00 | 1 | 1.00 | 2 | .667 |
| Oct 29 | at Bryant | L, 4-2 | 69:25 | 4 | 4.03 | 7 | .636 |
| Oct 31 | Siena | W, 5-1 | 0:00 | - | - | - | - |
| Nov 5 | at Rider | L, 4-2 | 70:00 | 4 | 4.00 | 13 | .765 |









