![]() |
Rider vs. Quinnipiac at Hamden, Conn.
10/15/2010 at 3:30 PM
10/15/2010 at 3:30 PM
|
Rider
1 |
Quinnipiac
0 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Rider (9-3, 2-0 NEC) | 0 | 0 | 1 | 1 |
| Quinnipiac (5-7, 1-1 NEC) | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | LOTITO, Rebecca at goalie for Rider. |
| 00:00 | LEWIS, Nicole at goalie for Quinnipiac. |
| 01:32 | Penalty corner by RID GOVANNICCI, Alicia [01:32]. |
| 01:50 | Shot by RID EGUSQUIZA, Virginia, SAVE LEWIS, Nicole. |
| 04:52 | Shot by QU NOTARIANNI, Kaitlyn, SAVE LOTITO, Rebecca. |
| 06:16 | RID substitution: PENAS, Sandra for TUKEVA, Natasha. |
| 08:46 | Shot by RID PISANI, Megan, SAVE LEWIS, Nicole. |
| 10:55 | Penalty corner by QU WATKINS, Tina [10:55]. |
| 11:11 | Shot by QU CUNNIFF, Kimberly WIDE. |
| 14:22 | QU substitution: RUSIN, Jess for ENGELKE, Kristin. |
| 14:39 | RID substitution: TUKEVA, Natasha for ADAMS, Jackie. |
| 16:04 | Shot by RID PISANI, Megan WIDE. |
| 17:16 | QU substitution: DANZIGER, Amanda for NOTARIANNI, Kaitlyn. |
| 18:29 | Penalty corner by QU WATKINS, Tina [18:29]. |
| 18:47 | Shot by RID EGUSQUIZA, Virginia, SAVE LEWIS, Nicole. |
| 22:20 | QU substitution: ENGELKE, Kristin for LIPTAK, MacKenzie. |
| 25:03 | RID substitution: ADAMS, Jackie for RAJESKI, Lindsay. |
| 25:26 | QU substitution: NOTARIANNI, Kaitlyn for RUSIN, Jess. |
| 27:01 | Penalty corner by RID GOVANNICCI, Alicia [27:01]. |
| 28:43 | Penalty corner by RID GOVANNICCI, Alicia [28:43]. |
| 29:20 | QU substitution: LIPTAK, MacKenzie for DANZIGER, Amanda. |
| 30:51 | RID substitution: BURGO, Gabby for TUKEVA, Natasha. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For QU: #98 LEWIS, Nicole, #8 ZIMNISKI, Lauren, #23 LIPTAK, MacKenzie, #4 WATKINS, Tina, #12 ROMANO, Christa, #18 TAYLOR, Jennalise, #21 GRADWELL, Ashley, #7 ENGELKE, Kristin, #16 CUNNIFF, Kimberly, #25 VAN NOSTRAND, Katie, #13 NOTARIANNI, Kaitlyn. |
| 35:00 | For RID: #24 PENAS, Sandra, #5 PISANI, Megan, #3 GOVANNICCI, Alicia, #9 EGUSQUIZA, Virginia, #18 ECKE, Margaret, #23 RAJESKI, Lindsay, #11 KELLY, Kristy, #99 LOTITO, Rebecca, #17 ADAMS, Jackie, #28 LABAR, Ellie, #2 SCHNEIDER, Marlaine. |
| 37:52 | RID substitution: TUKEVA, Natasha for ADAMS, Jackie. |
| 41:33 | RID substitution: ADAMS, Jackie for PENAS, Sandra. |
| 41:31 | Timeout by RID. |
| 42:18 | Penalty corner by QU WATKINS, Tina [42:18]. |
| 42:35 | Shot by QU CUNNIFF, Kimberly BLOCKED. |
| 42:42 | Penalty corner by QU WATKINS, Tina [42:42]. |
| 43:11 | Shot by QU CUNNIFF, Kimberly BLOCKED. |
| 47:35 | Shot by RID GOVANNICCI, Alicia WIDE. |
| 48:03 | QU substitution: RUSIN, Jess for LIPTAK, MacKenzie. |
| 50:14 | Shot by RID EGUSQUIZA, Virginia, SAVE LEWIS, Nicole. |
| 50:31 | Penalty corner by RID GOVANNICCI, Alicia [50:31]. |
| 50:47 | Shot by RID EGUSQUIZA, Virginia, SAVE LEWIS, Nicole. |
| 52:12 | QU substitution: DANZIGER, Amanda for ENGELKE, Kristin. |
| 53:12 | QU substitution: LIPTAK, MacKenzie for NOTARIANNI, Kaitlyn. |
| 53:39 | RID substitution: BURGO, Gabby for TUKEVA, Natasha. |
| 53:48 | Shot by QU RUSIN, Jess WIDE. |
| 56:10 | RID substitution: PENAS, Sandra for ADAMS, Jackie. |
| 56:55 | Shot by RID GOVANNICCI, Alicia BLOCKED. |
| 57:06 | Shot by RID EGUSQUIZA, Virginia, SAVE LEWIS, Nicole. |
| 58:20 | RID substitution: TUKEVA, Natasha for BURGO, Gabby. |
| 59:24 | QU substitution: ENGELKE, Kristin for RUSIN, Jess. |
| 60:47 | QU substitution: NOTARIANNI, Kaitlyn for DANZIGER, Amanda. |
| 61:36 | Shot by RID SCHNEIDER, Marlaine, SAVE LEWIS, Nicole. |
| 67:45 | QU substitution: DANZIGER, Amanda for LIPTAK, MacKenzie. |
| 69:31 | Penalty corner by RID PENAS, Sandra [69:31]. |
| 69:39 | Shot by RID EGUSQUIZA, Virginia, SAVE LEWIS, Nicole. |
| 69:54 | Shot by RID TUKEVA, Natasha WIDE. |
| 70:00 | End of period [70:00]. |
| OT | |
| Time | Play |
| 70:00 | Start of OT period [70:00]. |
| 70:00 | For RID: #18 ECKE, Margaret, #11 KELLY, Kristy, #9 EGUSQUIZA, Virginia, #3 GOVANNICCI, Alicia, #23 RAJESKI, Lindsay, #99 LOTITO, Rebecca, #2 SCHNEIDER, Marlaine. |
| 70:00 | For QU: #98 LEWIS, Nicole, #16 CUNNIFF, Kimberly, #7 ENGELKE, Kristin, #8 ZIMNISKI, Lauren, #21 GRADWELL, Ashley, #13 NOTARIANNI, Kaitlyn, #4 WATKINS, Tina. |
| 71:06 | Penalty corner by RID GOVANNICCI, Alicia [71:06]. |
| 71:09 | Shot by RID EGUSQUIZA, Virginia HIGH. |
| 73:20 | Penalty corner by RID GOVANNICCI, Alicia [73:20]. |
| 74:59 | QU substitution: DANZIGER, Amanda for ZIMNISKI, Lauren. |
| 76:48 | QU substitution: ROMANO, Christa for TAYLOR, Jennalise. |
| 77:10 | QU substitution: LIPTAK, MacKenzie for NOTARIANNI, Kaitlyn. |
| 77:28 | Shot by RID SCHNEIDER, Marlaine, SAVE LEWIS, Nicole. |
| 77:56 | RID substitution: PENAS, Sandra for SCHNEIDER, Marlaine. |
| 78:57 | RID substitution: SCHNEIDER, Marlaine for PENAS, Sandra. |
| 80:03 | GOAL by RID GOVANNICCI, Alicia (FIRST GOAL), Assist by EGUSQUIZA, Virginia. *dribbled into circle, dished to right of goal. |
| Score: Rider 1 - Quinnipiac 0 | |
| Score: Rider 1 - Quinnipiac 0 | |








