![]() |
Vincent Guglietti | #35 | IF | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .284 | 2 | 25 | 23 | 2 |
| Recent Games | ||
|---|---|---|
| May 12 | Central Conn. St. | L, 13-12 |
| May 14 | Fairfield | L, 6-2 |
| May 17 | at Fairleigh Dickinson | W, 3-2 |
| May 17 | at Fairleigh Dickinson | L, 3-2 |
| May 18 | at Fairleigh Dickinson | W, 4-2 |
| May 18 | at Fairleigh Dickinson | W, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 32 | ||
| Plate appearances | 217 | 126 | ||
| At Bats | 201 | 115 | ||
| Runs | 23 | 13 | ||
| Hits | 57 | 28 | ||
| Doubles | 17 | 11 | ||
| Triples | 1 | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 25 | 16 | ||
| Total bases | 82 | 42 | ||
| Walks | 13 | 8 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 44 | 23 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 7 | 4 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .284 | .243 | ||
| On Base Percentage | .332 | .302 | ||
| Slugging Percentage | .408 | .365 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 463 | 281 | ||
| Put Outs | 428 | 260 | ||
| Assists | 27 | 15 | ||
| Errors | 8 | 6 | ||
| Fielding Percentage | .983 | .979 | ||
| Double Plays | 35 | 23 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









