![]() |
Forrest Dwyer | #22 | IF | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .250 | - | 7 | 12 | 4 |
| Recent Games | ||
|---|---|---|
| May 12 | Central Conn. St. | L, 13-12 |
| May 14 | Fairfield | L, 6-2 |
| May 17 | at Fairleigh Dickinson | W, 3-2 |
| May 17 | at Fairleigh Dickinson | L, 3-2 |
| May 18 | at Fairleigh Dickinson | W, 4-2 |
| May 18 | at Fairleigh Dickinson | W, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 25 | ||
| Plate appearances | 119 | 83 | ||
| At Bats | 104 | 71 | ||
| Runs | 12 | 10 | ||
| Hits | 26 | 18 | ||
| Doubles | 5 | 5 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 6 | ||
| Total bases | 31 | 23 | ||
| Walks | 11 | 9 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 25 | 18 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .250 | .254 | ||
| On Base Percentage | .319 | .333 | ||
| Slugging Percentage | .298 | .324 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 135 | 96 | ||
| Put Outs | 62 | 42 | ||
| Assists | 71 | 53 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .985 | .990 | ||
| Double Plays | 18 | 13 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









