![]() |
Quinnipiac vs Akron
@ Myrtle Beach, S.C. | TicketReturn.com Fld
@ Myrtle Beach, S.C. | TicketReturn.com Fld
3/16/2013 at 11:01 am
|
Quinnipiac
4 |
Akron
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (5-5) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 9 | 2 |
| Akron (2-14) | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | X | 9 | 12 | 0 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Ruditys lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nic Civale 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Migani 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Vincent Guglietti 1b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Zak Palmer dp | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott Donaghue ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mike Blumenthal rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Palladino ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tom Donovan c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Steffen Herter cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rob Pescitelli ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin O'Connell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Derosa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Fabrizio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 9 | 4 | 1 | 3 | 5 |
| Batting | |||||||
|
2B: Brian Ruditys; Scott Donaghue 3B: Vincent Guglietti HR: Mike Palladino; Tom Donovan RBI: Brian Ruditys; Vincent Guglietti; Mike Palladino; Tom Donovan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Scott Donaghue; Spencer Kane DP: Chris Migani; Vincent Guglietti | |||||||
Akron | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HAVRILAK, J. rf | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| REMBIELAK, M ss | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| AHART, D. cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TUROCY, J. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAROCCA, M. 3b | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| WASHINGTON ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ROHAN, G. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEWART, B. c | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| CARMICHAEL c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| WHITE, B. 1b | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| ALVAREZ, G. dp | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| MOSBARGER, D lf | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| SHELTROWN, J 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| VALEK, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COCHRAN, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 12 | 9 | 4 | 8 | 9 |
| Batting | |||||||
|
2B: HAVRILAK, J. 2; REMBIELAK, M; LAROCCA, M.; STEWART, B. HR: ALVAREZ, G. RBI: HAVRILAK, J. 2; REMBIELAK, M 2; LAROCCA, M.; STEWART, B. 2; ALVAREZ, G. 2 Sac: REMBIELAK, M; WHITE, B. |
|||||||
| Baserunning | |||||||
|
SB: HAVRILAK, J.; REMBIELAK, M | |||||||
| Fielding | |||||||
|
DP: HAVRILAK, J.; WHITE, B. | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Kane (L, 1-1) | 4.0 | 6 | 5 | 5 | 2 | 4 | 0 |
| Kevin O'Connell | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Derosa | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Nicholas Fabrizio | 3.0 | 4 | 2 | 2 | 2 | 3 | 0 |
| Totals | 8.0 | 12 | 9 | 9 | 4 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Spencer Kane 22; Kevin O'Connell; Matt Derosa 4; Nicholas Fabrizio 15 HBP: Spencer Kane; Nicholas Fabrizio | |||||||
| Pitches-Strikes: Kane 85-53; O'Connell 6-3; DeRosa 14-9; Fabrizio 65-36; | |||||||
Akron | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| VALEK, J (W, 1-3) | 7.2 | 7 | 2 | 2 | 1 | 3 | 0 |
| COCHRAN, J. | 1.1 | 2 | 2 | 2 | 0 | 0 | 2 |
| Totals | 9.0 | 9 | 4 | 4 | 1 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: VALEK, J 30; COCHRAN, J. 6 | |||||||
| Pitches-Strikes: VALEK, J 97-66; COCHRAN, J. 19-10; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Guglietti tripled down the rf line, RBI; Migani scored. |
| Akron - Bottom 1st |
| LAROCCA, M. doubled to left center, RBI; HAVRILAK, J. scored. |
| STEWART, B. doubled down the rf line, RBI; LAROCCA, M. scored. |
| Quinnipiac - Top 2nd |
| Akron - Bottom 2nd |
| Quinnipiac - Top 3rd |
| Akron - Bottom 3rd |
| Quinnipiac - Top 4th |
| Akron - Bottom 4th |
| HAVRILAK, J. doubled to right center, RBI; SHELTROWN, J advanced to third; MOSBARGER, D scored. |
| REMBIELAK, M doubled down the lf line, 2 RBI; HAVRILAK, J. scored; SHELTROWN, J scored. |
| Quinnipiac - Top 5th |
| Ruditys doubled down the lf line, RBI; Donovan advanced to third; Donaghue scored. |
| Akron - Bottom 5th |
| ALVAREZ, G. homered to left field, 2 RBI; STEWART, B. scored. |
| Quinnipiac - Top 6th |
| Akron - Bottom 6th |
| STEWART, B. singled to right field, RBI; LAROCCA, M. advanced to third; REMBIELAK, M scored. |
| Quinnipiac - Top 7th |
| Akron - Bottom 7th |
| SHELTROWN, J doubled to right field, RBI; ALVAREZ, G. scored. |
| Quinnipiac - Top 8th |
| Akron - Bottom 8th |
| Quinnipiac - Top 9th |
| Palladino homered to left field, RBI. |
| Donovan homered to left field, RBI. |
| Akron - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: TicketReturn.com Fld Attendance: 107 Duration: 2:36 Umpires: Home plate - Mac Smith , First base - Clint Lawson , Third base - Ted Miller |
Weather: 73 and sunny, wind to LF |









