![]() |
Quinnipiac vs NC State
@ Raleigh, N.C. | Doak Field
@ Raleigh, N.C. | Doak Field
3/12/2013 at 6:03
|
Quinnipiac
0 |
North Carolina St.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| North Carolina St. (13-4) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 9 | 1 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Ruditys lf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Nic Civale 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chris Migani 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Vincent Guglietti 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zak Palmer dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Scott Donaghue ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Blumenthal rf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Tom Donovan c | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| Steffen Herter cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rob Pescitelli ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin O'Connell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 0 | 4 | 0 | 3 | 16 | 9 |
| Batting | |||||||
|
2B: Chris Migani |
|||||||
| Baserunning | |||||||
|
SB: Zak Palmer | |||||||
| Fielding | |||||||
|
E: Scott Donaghue DP: Nic Civale; Chris Migani; Vincent Guglietti | |||||||
North Carolina St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ratledge 2b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Austin c | 5 | 0 | 3 | 1 | 0 | 0 | 3 |
| Williams, B. cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nance dh | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Rodon dh | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Senay 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Adametz lf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Fincher rf | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Morgan, S. 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bergquist ss | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jernigan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 9 | 1 | 6 | 6 | 15 |
| Batting | |||||||
|
2B: Austin 2 RBI: Austin Sac: Ratledge; Bergquist GIDP: Adametz |
|||||||
| Baserunning | |||||||
|
SB: Nance | |||||||
| Fielding | |||||||
|
E: Bergquist | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Thomas | 5.0 | 7 | 0 | 0 | 3 | 4 | 0 |
| Kevin O'Connell (L, 0-1) | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 |
| Totals | 8.0 | 9 | 1 | 1 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin Thomas 25; Kevin O'Connell 15 HBP: Kevin O'Connell 2 | |||||||
| Pitches-Strikes: THOMAS 97-59; O'Connell 46-24; | |||||||
North Carolina St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jernigan | 4.0 | 2 | 0 | 0 | 3 | 5 | 0 |
| Olczak | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Woeck (W, 2-0) | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Sasser | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Overman (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 3 | 16 | 0 |
| Pitching | |||||||
|
Batters Faced: Jernigan 17; Olczak 4; Woeck 9; Sasser 3; Overman 3 | |||||||
| Pitches-Strikes: Jernigan 59-35; Olczak 19-13; Woeck 38-24; Sasser 11-7; Overman 13-10; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| North Carolina St. - Bottom 1st |
| Quinnipiac - Top 2nd |
| North Carolina St. - Bottom 2nd |
| Quinnipiac - Top 3rd |
| North Carolina St. - Bottom 3rd |
| Quinnipiac - Top 4th |
| North Carolina St. - Bottom 4th |
| Quinnipiac - Top 5th |
| North Carolina St. - Bottom 5th |
| Quinnipiac - Top 6th |
| North Carolina St. - Bottom 6th |
| Austin doubled to left center, RBI; Ratledge advanced to third; Morgan, S. scored. |
| Quinnipiac - Top 7th |
| North Carolina St. - Bottom 7th |
| Quinnipiac - Top 8th |
| North Carolina St. - Bottom 8th |
| Quinnipiac - Top 9th |
| North Carolina St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Raleigh, N.C. Stadium: Doak Field Attendance: 1494 Duration: 2:52 Umpires: Home plate - Michael Parnell , First base - Mac Stokes , Third base - Francis Combs |
Weather: High 60s, clear Game: ST17 |








