![]() |
Quinnipiac vs George Washington
@ Arlington, VA | Barcroft Park
@ Arlington, VA | Barcroft Park
3/2/2013 at 1:00 pm
|
Quinnipiac
4 |
George Washington
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (2-0) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 3 |
| George Washington (0-8) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 4 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Ruditys lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nic Civale 2b | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Chris Migani 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Vincent Guglietti 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zak Palmer dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Scott Donaghue ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mike Blumenthal rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tom Donovan c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Steffen Herter cf | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Spencer Kane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Binkiewicz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 9 | 3 | 0 | 8 | 4 |
| Batting | |||||||
|
2B: Nic Civale RBI: Brian Ruditys; Vincent Guglietti; Steffen Herter GIDP: Tom Donovan |
|||||||
| Baserunning | |||||||
|
SB: Nic Civale 2; Mike Blumenthal; Steffen Herter 2 | |||||||
| Fielding | |||||||
|
E: Chris Migani; Scott Donaghue 2 | |||||||
George Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HICKEY cf | 5 | 0 | 0 | 0 | 0 | 3 | 5 |
| ALBRIGHT 2b | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| BEIGHTOL lf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| KALMAN 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| McCARTHY rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOWNSEND 1b | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| BROWN, D. dh | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| MURAKAMI ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| NAMMACK c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| STAUB p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 6 | 2 | 2 | 6 | 10 |
| Batting | |||||||
|
2B: TOWNSEND RBI: BROWN, D. 2 Sac fly: BROWN, D. 2 |
|||||||
| Baserunning | |||||||
|
CS: BEIGHTOL | |||||||
| Fielding | |||||||
|
E: BEIGHTOL; MURAKAMI; NAMMACK 2 DP: ALBRIGHT; TOWNSEND; MURAKAMI | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Kane (W, 1-0) | 6.0 | 5 | 1 | 0 | 2 | 4 | 0 |
| Gary Binkiewicz (Sv, 1) | 3.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Spencer Kane 29; Gary Binkiewicz 10 HBP: Spencer Kane 2 | |||||||
| Pitches-Strikes: Kane 109-73; Binkiewicz 37-26; | |||||||
George Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| STAUB (L, 0-2) | 7.0 | 9 | 4 | 4 | 0 | 6 | 0 |
| MILON | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: STAUB 30; MILON 6 HBP: STAUB 2 | |||||||
| Pitches-Strikes: STAUB 94-66; MILON 20-16; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Guglietti singled to right field, advanced to second on the throw, RBI; Civale scored. |
| George Washington - Bottom 1st |
| Quinnipiac - Top 2nd |
| Herter singled to center field, RBI; Blumenthal scored. |
| George Washington - Bottom 2nd |
| BROWN, D. flied out to lf, SF, RBI; KALMAN scored, unearned. |
| Quinnipiac - Top 3rd |
| George Washington - Bottom 3rd |
| Quinnipiac - Top 4th |
| Ruditys reached on a fielder's choice, RBI; Herter out at second ss to 2b; Donovan scored; Donaghue scored. |
| George Washington - Bottom 4th |
| Quinnipiac - Top 5th |
| George Washington - Bottom 5th |
| Quinnipiac - Top 6th |
| George Washington - Bottom 6th |
| Quinnipiac - Top 7th |
| George Washington - Bottom 7th |
| Quinnipiac - Top 8th |
| George Washington - Bottom 8th |
| BROWN, D. flied out to cf, SF, RBI; TOWNSEND scored. |
| Quinnipiac - Top 9th |
| George Washington - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Arlington, VA Stadium: Barcroft Park Attendance: 0 Duration: 2:27 Umpires: Home plate - James Bunnell , First base - Michael Ewen , Third base - Bill Worthington |
Game: GWQU08 |









