![]() |
Quinnipiac
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 181 | .264 | .341 | .317 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kyle Nisson | Sr | C | 32 | 116 | 21 | 44 | 6 | - | - | 14 | 5 | 1 | - | - | .379 | .422 | .431 | |
| 20 | Christopher Caldari | So | C | 5 | 10 | 0 | 2 | 1 | - | - | 2 | - | 2 | - | - | .200 | .182 | .300 | |
| 17 | Kevin O'Connell | Jr | OF/RHP | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 | - | - | - | |
| Totals | 32 | 1010 | 138 | 303 | 38 | 5 | 3 | 129 | 94 | 149 | 21 | 8 | .300 | .366 | .356 | ||||
| Opponent | 32 | 1001 | 209 | 297 | 64 | 7 | 12 | 183 | 126 | 173 | 29 | 8 | .297 | .391 | .411 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kyle Nisson | Sr | C | 32 | 5 | 2 | 2 | 50 | 6 | 3 | 40 | 33 | 1.21 | 130 | |
| 20 | Christopher Caldari | So | C | 5 | - | 1 | - | 3 | 1 | - | 2 | 5 | 0.40 | 11 | |
| 17 | Kevin O'Connell | Jr | OF/RHP | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 32 | 18 | 11 | 23 | 360 | 46 | 24 | 329 | 244 | 1.35 | 1156 | ||||
| Opponent | 32 | 38 | 13 | 22 | 411 | 83 | 18 | 242 | 294 | 0.82 | 1200 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Spencer Kane | Jr | RHP | 8 | 8 | 4 | 4 | 0 | 6 | 51.0 | 41 | 28 | 24 | 21 | 37 | 6.53 | 2 | 4.24 | |
| 10 | Nick Fabrizio | So | RHP | 8 | 8 | 1 | 6 | 0 | 4 | 49.0 | 54 | 31 | 26 | 13 | 34 | 6.24 | 3 | 4.78 | |
| 7 | Ray Buckley | Jr | RHP | 10 | 2 | 0 | 1 | 0 | - | 25.0 | 29 | 22 | 21 | 21 | 8 | 2.88 | - | 7.56 | |
| 13 | Derek Lamacchia | Jr | RHP | 8 | 8 | 1 | 6 | 0 | 1 | 47.2 | 71 | 44 | 36 | 20 | 45 | 8.50 | 4 | 6.80 | |
| 32 | Matthew Siciliano | Sr | RHP | 13 | 0 | 1 | 1 | 0 | - | 20.0 | 25 | 19 | 17 | 13 | 17 | 7.65 | - | 7.65 | |
| 2 | Matt Derosa | So | LHP | 3 | 0 | 0 | 0 | 0 | - | 6.0 | 8 | 7 | 7 | 2 | 1 | 1.50 | - | 10.50 | |
| 33 | George Dummar | Jr | RHP | 7 | 3 | 0 | 3 | 0 | - | 17.1 | 32 | 28 | 23 | 17 | 8 | 4.15 | - | 11.94 | |
| 17 | Kevin O'Connell | Jr | OF/RHP | 7 | 1 | 1 | 1 | 1 | - | 9.1 | 15 | 13 | 10 | 5 | 4 | 3.86 | - | 9.64 | |
| 19 | Ryan Walsh | So | RHP | 5 | 2 | 0 | 2 | 0 | - | 14.0 | 16 | 13 | 12 | 5 | 10 | 6.43 | 3 | 7.71 | |
| Totals | 32 | 32 | 8 | 24 | 1 | 11 | 247.2 | 297 | 209 | 179 | 126 | 173 | 6.29 | 12 | 6.50 | ||||
| Opponent | 32 | 32 | 24 | 8 | 8 | 7 | 255.1 | 303 | 138 | 122 | 94 | 149 | 5.25 | 3 | 4.30 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kyle Nisson | Sr | C | 32 | 197 | 177 | 15 | 5 | .975 | - | 29 | 8 | .216 | 6 | - | |
| 28 | Spencer Kane | Jr | RHP | 8 | 19 | 6 | 11 | 2 | .895 | - | 2 | 3 | .600 | - | - | |
| 10 | Nick Fabrizio | So | RHP | 8 | 14 | 1 | 12 | 1 | .929 | - | 5 | 2 | .286 | - | - | |
| 7 | Ray Buckley | Jr | RHP | 10 | 4 | 0 | 4 | 0 | 1.000 | - | 7 | 1 | .125 | - | - | |
| 13 | Derek Lamacchia | Jr | RHP | 8 | 15 | 1 | 12 | 2 | .867 | - | 4 | 1 | .200 | - | - | |
| 32 | Matthew Siciliano | Sr | RHP | 13 | 3 | 2 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 20 | Christopher Caldari | So | C | 5 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Matt Derosa | So | LHP | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 33 | George Dummar | Jr | RHP | 7 | 3 | 1 | 2 | 0 | 1.000 | 1 | 6 | - | - | - | - | |
| 17 | Kevin O'Connell | Jr | OF/RHP | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 19 | Ryan Walsh | So | RHP | 5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Totals | 32 | 1051 | 743 | 260 | 48 | .954 | 18 | 29 | 8 | .216 | 6 | 0 | ||||
| Opponent | 32 | 1159 | 766 | 360 | 33 | .972 | 24 | 21 | 8 | .276 | 3 | 0 | ||||









