![]() |
Quinnipiac
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 181 | .264 | .341 | .317 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jesse Ullrich | Jr | OF | 44 | 153 | 24 | 36 | 6 | 2 | - | 11 | 22 | 24 | 7 | 1 | .235 | .335 | .301 | |
| 16 | Scott Donaghue | Fr | IF | 47 | 154 | 23 | 34 | 7 | 1 | 2 | 22 | 25 | 34 | - | 1 | .221 | .342 | .318 | |
| 35 | Vincent Guglietti | Fr | IF | 46 | 156 | 21 | 43 | 4 | 1 | 1 | 22 | 18 | 18 | - | 1 | .276 | .348 | .333 | |
| 31 | Neil Mammele | Jr | OF | 21 | 64 | 4 | 12 | 2 | 1 | - | 4 | 2 | 21 | - | - | .188 | .212 | .250 | |
| Totals | 47 | 1478 | 181 | 390 | 54 | 5 | 5 | 162 | 154 | 239 | 25 | 12 | .264 | .341 | .317 | ||||
| Opponent | 47 | 1466 | 312 | 430 | 96 | 10 | 19 | 273 | 210 | 251 | 75 | 16 | .293 | .398 | .411 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jesse Ullrich | Jr | OF | 44 | 1 | - | 6 | 46 | 8 | 3 | 65 | 27 | 2.41 | 182 | |
| 16 | Scott Donaghue | Fr | IF | 47 | 4 | 1 | 2 | 49 | 10 | 3 | 36 | 47 | 0.77 | 186 | |
| 35 | Vincent Guglietti | Fr | IF | 46 | 1 | 3 | 1 | 52 | 6 | 8 | 54 | 41 | 1.32 | 179 | |
| 31 | Neil Mammele | Jr | OF | 21 | - | - | - | 16 | 3 | 2 | 19 | 9 | 2.11 | 66 | |
| Totals | 47 | 25 | 14 | 28 | 469 | 64 | 40 | 507 | 343 | 1.48 | 1699 | ||||
| Opponent | 47 | 63 | 27 | 32 | 603 | 125 | 23 | 373 | 425 | 0.88 | 1798 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 47 | 47 | 9 | 38 | 1 | 12 | 367.2 | 430 | 312 | 249 | 210 | 251 | 6.14 | 19 | 6.10 | ||||
| Opponent | 47 | 47 | 38 | 9 | 14 | 8 | 386.1 | 390 | 181 | 152 | 154 | 239 | 5.57 | 5 | 3.54 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jesse Ullrich | Jr | OF | 44 | 88 | 84 | 2 | 2 | .977 | - | - | - | - | - | - | |
| 16 | Scott Donaghue | Fr | IF | 47 | 197 | 71 | 110 | 16 | .919 | 16 | - | - | - | - | - | |
| 35 | Vincent Guglietti | Fr | IF | 46 | 102 | 88 | 9 | 5 | .951 | 6 | - | - | - | - | - | |
| 31 | Neil Mammele | Jr | OF | 21 | 44 | 38 | 2 | 4 | .909 | - | - | - | - | - | - | |
| Totals | 47 | 1576 | 1103 | 404 | 69 | .956 | 23 | 75 | 16 | .176 | 10 | 0 | ||||
| Opponent | 47 | 1773 | 1159 | 558 | 56 | .968 | 40 | 25 | 12 | .324 | 6 | 0 | ||||









