| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 181 | .264 | .341 | .317 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kyle Nisson | Sr | C | 47 | 171 | 26 | 54 | 8 | - | - | 17 | 12 | 5 | - | - | .316 | .377 | .363 | |
| 20 | Christopher Caldari | So | C | 14 | 32 | 0 | 6 | 1 | - | - | 6 | 7 | 7 | - | - | .188 | .333 | .219 | |
| 17 | Kevin O'Connell | Jr | OF/RHP | 17 | 9 | 0 | 1 | - | - | - | 0 | 1 | 5 | - | 1 | .111 | .200 | .111 | |
| Totals | 47 | 1478 | 181 | 390 | 54 | 5 | 5 | 162 | 154 | 239 | 25 | 12 | .264 | .341 | .317 | ||||
| Opponent | 47 | 1466 | 312 | 430 | 96 | 10 | 19 | 273 | 210 | 251 | 75 | 16 | .293 | .398 | .411 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kyle Nisson | Sr | C | 47 | 6 | 2 | 3 | 62 | 8 | 6 | 70 | 42 | 1.67 | 194 | |
| 20 | Christopher Caldari | So | C | 14 | 1 | 2 | - | 7 | 1 | - | 9 | 12 | 0.75 | 42 | |
| 17 | Kevin O'Connell | Jr | OF/RHP | 17 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 10 | |
| Totals | 47 | 25 | 14 | 28 | 469 | 64 | 40 | 507 | 343 | 1.48 | 1699 | ||||
| Opponent | 47 | 63 | 27 | 32 | 603 | 125 | 23 | 373 | 425 | 0.88 | 1798 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nick Fabrizio | So | RHP | 12 | 9 | 1 | 7 | 0 | 4 | 57.0 | 68 | 36 | 30 | 18 | 40 | 6.32 | 3 | 4.74 | |
| 23 | Matthew Lorenzetti | Fr | RHP | 9 | 3 | 0 | 2 | 0 | - | 20.2 | 24 | 18 | 11 | 16 | 12 | 5.23 | 1 | 4.79 | |
| 33 | George Dummar | Jr | RHP | 12 | 5 | 1 | 5 | 0 | 1 | 31.2 | 43 | 46 | 29 | 30 | 16 | 4.55 | 1 | 8.24 | |
| 7 | Ray Buckley | Jr | RHP | 15 | 2 | 0 | 2 | 0 | - | 36.2 | 38 | 32 | 30 | 30 | 15 | 3.68 | - | 7.36 | |
| 13 | Derek Lamacchia | Jr | RHP | 11 | 10 | 1 | 7 | 0 | 1 | 61.2 | 77 | 46 | 37 | 26 | 65 | 9.49 | 5 | 5.40 | |
| 28 | Spencer Kane | Jr | RHP | 12 | 10 | 4 | 6 | 0 | 6 | 63.0 | 61 | 42 | 34 | 23 | 44 | 6.29 | 3 | 4.86 | |
| 19 | Ryan Walsh | So | RHP | 8 | 3 | 0 | 3 | 0 | - | 22.0 | 29 | 22 | 19 | 9 | 13 | 5.32 | 5 | 7.77 | |
| 2 | Matt Derosa | So | LHP | 6 | 1 | 0 | 0 | 0 | - | 12.2 | 15 | 12 | 11 | 4 | 3 | 2.13 | - | 7.82 | |
| 27 | Kevin Castodio | Jr | RHP | 4 | 1 | 0 | 1 | 0 | - | 6.0 | 6 | 7 | 7 | 8 | 6 | 9.00 | - | 10.50 | |
| 32 | Matthew Siciliano | Sr | RHP | 18 | 0 | 1 | 2 | 0 | - | 25.2 | 29 | 21 | 19 | 19 | 22 | 7.71 | - | 6.66 | |
| 17 | Kevin O'Connell | Jr | OF/RHP | 12 | 3 | 1 | 3 | 1 | - | 22.2 | 31 | 20 | 15 | 15 | 12 | 4.76 | 1 | 5.96 | |
| 30 | Kevin Adler | So | RHP | 7 | 0 | 0 | 0 | 0 | - | 8.0 | 9 | 10 | 7 | 12 | 3 | 3.38 | - | 7.88 | |
| Totals | 47 | 47 | 9 | 38 | 1 | 12 | 367.2 | 430 | 312 | 249 | 210 | 251 | 6.14 | 19 | 6.10 | ||||
| Opponent | 47 | 47 | 38 | 9 | 14 | 8 | 386.1 | 390 | 181 | 152 | 154 | 239 | 5.57 | 5 | 3.54 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kyle Nisson | Sr | C | 47 | 252 | 223 | 23 | 6 | .976 | - | 46 | 12 | .207 | 8 | - | |
| 20 | Christopher Caldari | So | C | 14 | 53 | 46 | 7 | 0 | 1.000 | - | 29 | 4 | .121 | 2 | - | |
| 10 | Nick Fabrizio | So | RHP | 12 | 19 | 4 | 14 | 1 | .947 | - | 11 | 3 | .214 | - | - | |
| 23 | Matthew Lorenzetti | Fr | RHP | 9 | 6 | 2 | 4 | 0 | 1.000 | - | 11 | - | - | - | - | |
| 33 | George Dummar | Jr | RHP | 12 | 6 | 1 | 4 | 1 | .833 | 1 | 9 | 1 | .100 | - | - | |
| 7 | Ray Buckley | Jr | RHP | 15 | 4 | 0 | 4 | 0 | 1.000 | - | 7 | 2 | .222 | - | - | |
| 13 | Derek Lamacchia | Jr | RHP | 11 | 15 | 1 | 12 | 2 | .867 | - | 7 | 1 | .125 | - | - | |
| 28 | Spencer Kane | Jr | RHP | 12 | 22 | 6 | 13 | 3 | .864 | - | 6 | 5 | .455 | - | - | |
| 19 | Ryan Walsh | So | RHP | 8 | 3 | 1 | 2 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |
| 2 | Matt Derosa | So | LHP | 6 | 4 | 1 | 3 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | |
| 27 | Kevin Castodio | Jr | RHP | 4 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - | |
| 32 | Matthew Siciliano | Sr | RHP | 18 | 4 | 2 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 17 | Kevin O'Connell | Jr | OF/RHP | 17 | 11 | 8 | 3 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 30 | Kevin Adler | So | RHP | 7 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| Totals | 47 | 1576 | 1103 | 404 | 69 | .956 | 23 | 75 | 16 | .176 | 10 | 0 | ||||
| Opponent | 47 | 1773 | 1159 | 558 | 56 | .968 | 40 | 25 | 12 | .324 | 6 | 0 | ||||