![]() |
Vincent Guglietti | #35 | IF | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .276 | 1 | 22 | 21 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 156 | 21 | 43 | 4 | 1 | 1 | 22 | 18 | 18 | - | 1 | .276 | .348 | .333 |
| Conference | 32 | 113 | 17 | 35 | 4 | 1 | - | 19 | 12 | 14 | - | - | .310 | .378 | .363 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 66 | 13 | 18 | 1 | - | 1 | 10 | 8 | 7 | - | - | .273 | .351 | .333 |
| Away | 26 | 84 | 8 | 25 | 3 | 1 | - | 12 | 9 | 10 | - | 1 | .298 | .361 | .357 |
| Neutral | 2 | 6 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .143 | .000 |
| Wins | 9 | 33 | 12 | 14 | - | 1 | - | 5 | 3 | 6 | - | - | .424 | .459 | .485 |
| Losses | 37 | 123 | 9 | 29 | 4 | - | 1 | 17 | 15 | 12 | - | 1 | .236 | .319 | .293 |









