![]() |
Ryan Walsh | #19 | RHP | Quinnipiac
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 3 | 0 | 3 | 0 | 22.0 | 7.77 | 13 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 0 | 3 | 0 | - | 22.0 | 29 | 22 | 19 | 9 | 13 | 5.32 | 5 | 7.77 |
| Conference | 5 | 2 | 0 | 2 | 0 | - | 14.0 | 16 | 13 | 12 | 5 | 10 | 6.43 | 3 | 7.71 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 3 | 0 | 3 | 0 | - | 15.0 | 22 | 19 | 16 | 6 | 11 | 6.60 | 5 | 9.60 |
| Away | 4 | 0 | 0 | 0 | 0 | - | 7.0 | 7 | 3 | 3 | 3 | 2 | 2.57 | - | 3.86 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 8 | 3 | 0 | 3 | 0 | - | 22.0 | 29 | 22 | 19 | 9 | 13 | 5.32 | 5 | 7.77 |









