![]() |
Ray Buckley | #7 | RHP | Quinnipiac
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 2 | 0 | 2 | 0 | 36.2 | 7.36 | 15 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 2 | 0 | - | 36.2 | 38 | 32 | 30 | 30 | 15 | 3.68 | - | 7.36 |
| Conference | 10 | 2 | 0 | 1 | 0 | - | 25.0 | 29 | 22 | 21 | 21 | 8 | 2.88 | - | 7.56 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 1 | 0 | 1 | 0 | - | 16.2 | 18 | 14 | 14 | 12 | 9 | 4.86 | - | 7.56 |
| Away | 7 | 1 | 0 | 1 | 0 | - | 17.0 | 17 | 16 | 15 | 18 | 5 | 2.65 | - | 7.94 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 2 | 1 | 0 | 1 | 3.00 | - | 3.00 |
| Wins | 2 | 1 | 0 | 0 | 0 | - | 7.1 | 6 | 3 | 3 | 6 | 2 | 2.45 | - | 3.68 |
| Losses | 13 | 1 | 0 | 2 | 0 | - | 29.1 | 32 | 29 | 27 | 24 | 13 | 3.99 | - | 8.28 |









