![]() |
Neil Mammele | #31 | OF | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .188 | - | 4 | 4 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 44 | 38 | 2 | 4 | .909 | - | - | - | - | - | - |
| Conference | 15 | 27 | 22 | 1 | 4 | .852 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 10 | 1 | 1 | .917 | - | - | - | - | - | - |
| Away | 14 | 32 | 28 | 1 | 3 | .906 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Losses | 18 | 39 | 34 | 2 | 3 | .923 | - | - | - | - | - | - |









