![]() |
Matthew Siciliano | #32 | RHP | Quinnipiac
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 0 | 1 | 2 | 0 | 25.2 | 6.66 | 22 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 1 | 2 | 0 | - | 25.2 | 29 | 21 | 19 | 19 | 22 | 7.71 | - | 6.66 |
| Conference | 13 | 0 | 1 | 1 | 0 | - | 20.0 | 25 | 19 | 17 | 13 | 17 | 7.65 | - | 7.65 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 0 | 0 | 1 | 0 | - | 6.1 | 14 | 14 | 13 | 7 | 5 | 7.11 | - | 18.47 |
| Away | 12 | 0 | 1 | 1 | 0 | - | 19.1 | 15 | 7 | 6 | 12 | 17 | 7.91 | - | 2.79 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 2 | 0 | 1 | 0 | 0 | - | 2.1 | 5 | 6 | 6 | 4 | 3 | 11.57 | - | 23.14 |
| Losses | 16 | 0 | 0 | 2 | 0 | - | 23.1 | 24 | 15 | 13 | 15 | 19 | 7.33 | - | 5.01 |









