![]() |
Matt Derosa | #2 | LHP | Quinnipiac
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 0 | 12.2 | 7.82 | 3 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 0 | 0 | - | 12.2 | 15 | 12 | 11 | 4 | 3 | 2.13 | - | 7.82 |
| Conference | 3 | 0 | 0 | 0 | 0 | - | 6.0 | 8 | 7 | 7 | 2 | 1 | 1.50 | - | 10.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 0 | 0 | 0 | 0 | - | 9.0 | 9 | 7 | 7 | 2 | 2 | 2.00 | - | 7.00 |
| Away | 2 | 1 | 0 | 0 | 0 | - | 3.2 | 6 | 5 | 4 | 2 | 1 | 2.45 | - | 9.82 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 6 | 1 | 0 | 0 | 0 | - | 12.2 | 15 | 12 | 11 | 4 | 3 | 2.13 | - | 7.82 |









