![]() |
Kyle Nisson | #24 | C | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .316 | - | 17 | 26 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 47 | 252 | 223 | 23 | 6 | .976 | - | 46 | 12 | .207 | 8 | - |
| Conference | 32 | 197 | 177 | 15 | 5 | .975 | - | 29 | 8 | .216 | 6 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 100 | 91 | 6 | 3 | .970 | - | 10 | 3 | .231 | 3 | - |
| Away | 27 | 145 | 128 | 15 | 2 | .986 | - | 32 | 7 | .179 | 5 | - |
| Neutral | 2 | 7 | 4 | 2 | 1 | .857 | - | 4 | 2 | .333 | - | - |
| Wins | 9 | 61 | 55 | 5 | 1 | .984 | - | 7 | 3 | .300 | 2 | - |
| Losses | 38 | 191 | 168 | 18 | 5 | .974 | - | 39 | 9 | .188 | 6 | - |









