![]() |
Kyle Nisson | #24 | C | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .316 | - | 17 | 26 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 47 | 171 | 26 | 54 | 8 | - | - | 17 | 12 | 5 | - | - | .316 | .377 | .363 |
| Conference | 32 | 116 | 21 | 44 | 6 | - | - | 14 | 5 | 1 | - | - | .379 | .422 | .431 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 64 | 14 | 21 | 3 | - | - | 12 | 5 | 1 | - | - | .328 | .384 | .375 |
| Away | 27 | 101 | 12 | 32 | 5 | - | - | 5 | 6 | 4 | - | - | .317 | .378 | .366 |
| Neutral | 2 | 6 | 0 | 1 | - | - | - | 0 | 1 | - | - | - | .167 | .286 | .167 |
| Wins | 9 | 32 | 12 | 14 | 3 | - | - | 7 | 4 | 1 | - | - | .438 | .500 | .531 |
| Losses | 38 | 139 | 14 | 40 | 5 | - | - | 10 | 8 | 4 | - | - | .288 | .348 | .324 |








