![]() |
Kevin Castodio | #27 | RHP | Quinnipiac
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 0 | 6.0 | 10.50 | 6 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |









