![]() |
Jesse Ullrich | #6 | OF | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .235 | - | 11 | 24 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Sacred Heart | W, 9-8 |
| May 1 | Massachusetts | |
| May 5 | LIU Brooklyn | L, 7-4 |
| May 5 | LIU Brooklyn | W, 1-0 |
| May 6 | LIU Brooklyn | W, 13-4 |
| May 6 | LIU Brooklyn | L, 14-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 32 | ||
| Plate appearances | 182 | 132 | ||
| At Bats | 153 | 112 | ||
| Runs | 24 | 21 | ||
| Hits | 36 | 30 | ||
| Doubles | 6 | 5 | ||
| Triples | 2 | 2 | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 9 | ||
| Total bases | 46 | 39 | ||
| Walks | 22 | 15 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 24 | 16 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 4 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 7 | 7 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .235 | .268 | ||
| On Base Percentage | .335 | .359 | ||
| Slugging Percentage | .301 | .348 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 88 | 68 | ||
| Put Outs | 84 | 65 | ||
| Assists | 2 | 1 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .977 | .971 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









