![]() |
Gabe Guerino | #36 | IF | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .258 | 1 | 14 | 9 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 132 | 9 | 34 | 5 | - | 1 | 14 | 7 | 8 | - | - | .258 | .310 | .318 |
| Conference | 26 | 91 | 6 | 23 | 2 | - | 1 | 9 | 5 | 6 | - | - | .253 | .299 | .308 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 46 | 4 | 12 | 2 | - | 1 | 6 | 3 | 6 | - | - | .261 | .306 | .370 |
| Away | 23 | 83 | 5 | 21 | 3 | - | - | 8 | 4 | 2 | - | - | .253 | .311 | .289 |
| Neutral | 1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 |
| Wins | 7 | 21 | 3 | 9 | 1 | - | 1 | 7 | 2 | 2 | - | - | .429 | .478 | .619 |
| Losses | 31 | 111 | 6 | 25 | 4 | - | - | 7 | 5 | 6 | - | - | .225 | .277 | .261 |









