![]() |
Christopher Caldari | #20 | C | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .188 | - | 6 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 53 | 46 | 7 | 0 | 1.000 | - | 29 | 4 | .121 | 2 | - |
| Conference | 5 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 25 | 21 | 4 | 0 | 1.000 | - | 10 | 2 | .167 | 1 | - |
| Away | 7 | 25 | 22 | 3 | 0 | 1.000 | - | 15 | 2 | .118 | 1 | - |
| Neutral | 1 | 3 | 3 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Wins | 1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 13 | 51 | 45 | 6 | 0 | 1.000 | - | 29 | 4 | .121 | 2 | - |









