![]() |
Rhode Island vs Quinnipiac
@ Hamden, Conn. | QU Baseball Field
@ Hamden, Conn. | QU Baseball Field
4/10/2012 at 3:00 PM
|
Rhode Island
8 |
Quinnipiac
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhode Island (17-13) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 9 | 0 |
| Quinnipiac (3-26) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 7 | 2 |
Rhode Island | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ROY, Jeff cf | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| FAMIGLIETTI, Chris lf | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| CAMMANS, Jeff 1b | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| STENHOUSE, Kevin dh | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| FORTUNATO, Pat 2b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| QUINN, Pat c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| LANDI, Joe rf | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| HAVERSTICK, Dan 3b | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| CAPUTO, Tim ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| O'SULLIVAN, Liam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WARREN, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOONAN, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YOUNG, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRADSTREET, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 9 | 7 | 8 | 4 | 7 |
| Batting | |||||||
|
2B: CAMMANS, Jeff 3 RBI: CAMMANS, Jeff 3; FORTUNATO, Pat; QUINN, Pat 2; LANDI, Joe Sac fly: QUINN, Pat |
|||||||
| Baserunning | |||||||
|
SB: ROY, Jeff 2; CAMMANS, Jeff 3; STENHOUSE, Kevin; FORTUNATO, Pat CS: CAMMANS, Jeff | |||||||
| Fielding | |||||||
|
DP: CAMMANS, Jeff 2; FORTUNATO, Pat 2; CAPUTO, Tim 2 | |||||||
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Ruditys cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jesse Ullrich lf | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Vincent Guglietti 1b | 4 | 2 | 1 | 1 | 1 | 0 | 2 |
| Kyle Nisson dh | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Zak Palmer 3b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Scott Donaghue ss | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Forrest Dwyer 2b | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nic Civale rf | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Mike Blumenthal pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Caldari c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Lorenzetti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Derosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Lamacchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fabrizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Adler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 5 | 8 | 5 | 6 |
| Batting | |||||||
|
2B: Brian Ruditys; Zak Palmer HR: Vincent Guglietti RBI: Vincent Guglietti; Scott Donaghue; Forrest Dwyer; Nic Civale; Christopher Caldari Sac: Brian Ruditys GIDP: Brian Ruditys; Kyle Nisson |
|||||||
| Baserunning | |||||||
|
CS: Zak Palmer | |||||||
| Fielding | |||||||
|
E: Vincent Guglietti 2 | |||||||
Rhode Island | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| O'SULLIVAN, Liam (W, 3-0) | 6.1 | 6 | 1 | 1 | 1 | 1 | 1 |
| WARREN, Cole | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| DOONAN, Brendan | 0.2 | 0 | 3 | 3 | 3 | 1 | 0 |
| YOUNG, Matt | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| BRADSTREET, Mike (Sv, 7) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 6 | 6 | 8 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: O'SULLIVAN, Liam 23; WARREN, Cole 4; DOONAN, Brendan 5; YOUNG, Matt 2; BRADSTREET, Mike 5 HBP: WARREN, Cole | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Lorenzetti (L, 0-1) | 2.0 | 4 | 5 | 5 | 4 | 0 | 0 |
| Matt Derosa | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Derek Lamacchia | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nick Fabrizio | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Spencer Kane | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin Adler | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 8 | 7 | 8 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Matthew Lorenzetti 14; Matt Derosa 10; Derek Lamacchia 5; Nick Fabrizio 5; Spencer Kane 4; Kevin Adler 7 HBP: Matthew Lorenzetti; Derek Lamacchia | |||||||
| Scoring Summary |
|---|
| Rhode Island - Top 1st |
| Cammans singled through the left side, RBI; Roy scored. |
| Fortunato singled through the left side, RBI; Stenhouse advanced to second; Cammans scored. |
| Quinn fouled out to lf, SAC, RBI; Stenhouse scored. |
| Quinnipiac - Bottom 1st |
| Rhode Island - Top 2nd |
| Cammans doubled to center field, 2 RBI; Famiglietti scored; Roy scored. |
| Quinnipiac - Bottom 2nd |
| Rhode Island - Top 3rd |
| Quinnipiac - Bottom 3rd |
| Rhode Island - Top 4th |
| Quinnipiac - Bottom 4th |
| Rhode Island - Top 5th |
| Quinnipiac - Bottom 5th |
| Rhode Island - Top 6th |
| Quinnipiac - Bottom 6th |
| Rhode Island - Top 7th |
| Quinnipiac - Bottom 7th |
| Guglietti homered to right field, RBI. |
| Rhode Island - Top 8th |
| Quinnipiac - Bottom 8th |
| Rhode Island - Top 9th |
| Quinn singled through the right side, RBI; Fortunato advanced to third; Cammans scored. |
| Quinn advanced to second; Fortunato scored on a wild pitch. |
| Landi reached on a fielding error by 1b, advanced to second, RBI; Quinn scored, unearned. |
| Quinnipiac - Bottom 9th |
| Donaghue walked, RBI; Palmer advanced to second; Nisson advanced to third; Guglietti scored. |
| Dwyer walked, RBI; Donaghue advanced to second; Palmer advanced to third; Nisson scored. |
| Civale walked, RBI; Dwyer advanced to second; Donaghue advanced to third; Palmer scored. |
| Caldari singled to left field, RBI; Blumenthal advanced to second; Dwyer advanced to third; Donaghue scored. |
| Ullrich advanced to second; Caldari advanced to third; Blumenthal scored on a wild pitch. |
| Other Information | |
|---|---|
|
Location: Hamden, Conn. Stadium: QU Baseball Field Attendance: 200 Duration: 2:50 Umpires: Home plate - Frank Neves , First base - Steve Sanderson , Third base - John Grasso |
Weather: Partly cloudy, mid 50's Doonan faced 3 batters in the 9th. Young faced 2 batters in the 9th. Game: 0410RQ |









