|
Quinnipiac
1 |
Monmouth
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (3-23, 2-13) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| Monmouth (17-12, 8-3) | 0 | 6 | 0 | 0 | 0 | 0 | X | 6 | 8 | 1 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Ruditys cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Zak Palmer 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vincent Guglietti 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Nisson c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Scott Donaghue ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Neil Mammele dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nic Civale rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Forrest Dwyer 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesse Ullrich lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fabrizio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 | 1 | 4 | 4 |
| Batting | |||||||
|
2B: Forrest Dwyer RBI: Kyle Nisson GIDP: Kyle Nisson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Scott Donaghue; Forrest Dwyer 2 | |||||||
Monmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MARTIN lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| ROSENKRANZ rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| GRONSKY 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| AVELLA 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| PERRET dh | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| STEWART 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| GUIDA ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| BOYD cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| PERRY c | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| FREY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 6 | 1 | 1 | 6 |
| Batting | |||||||
|
2B: ROSENKRANZ; BOYD RBI: MARTIN 2; AVELLA; GUIDA; BOYD; PERRY |
|||||||
| Baserunning | |||||||
|
SB: ROSENKRANZ; PERRY | |||||||
| Fielding | |||||||
|
E: GRONSKY DP: GRONSKY; STEWART; GUIDA | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Fabrizio (L, 0-5) | 6.0 | 8 | 6 | 5 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 6 | 5 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Fabrizio 30 | |||||||
| Pitches-Strikes: Fabrizio 105-74; | |||||||
Monmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FREY (W, 4-1) | 7.0 | 5 | 1 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: FREY 26 | |||||||
| Pitches-Strikes: FREY 93-64; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Nisson singled to center field, RBI; Ruditys scored, unearned. |
| Monmouth - Bottom 1st |
| Quinnipiac - Top 2nd |
| Monmouth - Bottom 2nd |
| GUIDA singled to center field, RBI; STEWART advanced to second; PERRET scored. |
| BOYD doubled to right field, RBI; GUIDA advanced to third; STEWART scored. |
| PERRY singled through the left side, RBI; BOYD advanced to third; GUIDA scored. |
| MARTIN singled to left center, 2 RBI; PERRY scored; BOYD scored. |
| AVELLA singled to right field, RBI; ROSENKRANZ advanced to second; MARTIN scored, unearned. |
| Quinnipiac - Top 3rd |
| Monmouth - Bottom 3rd |
| Quinnipiac - Top 4th |
| Monmouth - Bottom 4th |
| Quinnipiac - Top 5th |
| Monmouth - Bottom 5th |
| Quinnipiac - Top 6th |
| Monmouth - Bottom 6th |
| Quinnipiac - Top 7th |
| Monmouth - Bottom 7th |
| Other Information | |
|---|---|
|
Location: W. Long Branch, N.J. Stadium: MU Baseball Field Attendance: 160 Duration: 1:46 Umpires: Home plate - Frank Brocato , First base - Skip Deitz , Third base - Charles Traber |
Weather: Sunny, 55 Degrees Game: 12BASE29 |