![]() |
Quinnipiac vs Monmouth
@ W. Long Branch, N.J. | MU Baseball Field
@ W. Long Branch, N.J. | MU Baseball Field
4/6/2012 at 1:00 pm
|
Quinnipiac
1 |
Monmouth
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (3-22, 2-12) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Monmouth (16-12, 7-3) | 0 | 3 | 0 | 0 | 1 | 0 | X | 4 | 3 | 1 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Ruditys cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zak Palmer 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Vincent Guglietti 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Nisson c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Scott Donaghue ss | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Neil Mammele dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mike Blumenthal pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Civale rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Forrest Dwyer 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jesse Ullrich lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Kane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 2 | 4 | 4 |
| Batting | |||||||
|
RBI: Scott Donaghue GIDP: Neil Mammele; Forrest Dwyer |
|||||||
| Baserunning | |||||||
|
CS: Forrest Dwyer | |||||||
| Fielding | |||||||
|
E: Spencer Kane DP: Vincent Guglietti 2; Scott Donaghue 2; Forrest Dwyer 2 | |||||||
Monmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MARTIN lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| ROSENKRANZ rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| GRONSKY 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| AVELLA 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| PERRET dh | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| STEWART 1b | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| GUIDA ss | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| BOYD cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| PERRY c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCGEE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 4 | 3 | 4 | 4 | 4 | 2 |
| Batting | |||||||
|
HR: GUIDA RBI: MARTIN; GUIDA 3 Sac: PERRET; PERRY GIDP: GRONSKY 2 |
|||||||
| Baserunning | |||||||
|
SB: MARTIN | |||||||
| Fielding | |||||||
|
E: GRONSKY DP: GRONSKY 2; AVELLA 2; STEWART 2 | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Kane (L, 2-4) | 6.0 | 3 | 4 | 4 | 4 | 4 | 1 |
| Totals | 6.0 | 3 | 4 | 4 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Spencer Kane 24 | |||||||
| Pitches-Strikes: Kane 86-55; | |||||||
Monmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MCGEE (W, 3-3) | 7.0 | 5 | 1 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: MCGEE 26 | |||||||
| Pitches-Strikes: MCGEE 91-62; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Donaghue singled to third base, RBI; Nisson advanced to second; Guglietti scored, unearned. |
| Monmouth - Bottom 1st |
| Quinnipiac - Top 2nd |
| Monmouth - Bottom 2nd |
| GUIDA homered down the lf line, 3 RBI; STEWART scored; PERRET scored. |
| Quinnipiac - Top 3rd |
| Monmouth - Bottom 3rd |
| Quinnipiac - Top 4th |
| Monmouth - Bottom 4th |
| Quinnipiac - Top 5th |
| Monmouth - Bottom 5th |
| MARTIN singled to right center, RBI; BOYD scored. |
| Quinnipiac - Top 6th |
| Monmouth - Bottom 6th |
| Quinnipiac - Top 7th |
| Monmouth - Bottom 7th |
| Other Information | |
|---|---|
|
Location: W. Long Branch, N.J. Stadium: MU Baseball Field Attendance: 0 Duration: 1:28 Umpires: Home plate - Charles Traber , First base - Frank Brocato , Third base - Skip Deitz |
Weather: Cool, Sunny Game: 12BASE28 |









