![]() |
Quinnipiac vs Fairfield University
@ Fairfield, Conn. | Alumni Diamond
@ Fairfield, Conn. | Alumni Diamond
3/27/2012 at 3pm
|
Quinnipiac
3 |
Fairfield
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (3-16) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| Fairfield (9-14) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | X | 6 | 5 | 2 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesse Ullrich lf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Scott Donaghue ss | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Zak Palmer dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kyle Nisson 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gabe Guerino 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Ruditys cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Christopher Caldari c | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Neil Mammele rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Forrest Dwyer 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Vincent Guglietti ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin O'Connell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lorenzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Siciliano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 4 | 2 | 7 | 11 | 6 |
| Batting | |||||||
|
2B: Scott Donaghue; Brian Ruditys RBI: Scott Donaghue 2 Sac: Jesse Ullrich |
|||||||
| Baserunning | |||||||
|
SB: Forrest Dwyer CS: Jesse Ullrich | |||||||
| Fielding | |||||||
|
E: Scott Donaghue DP: Scott Donaghue; Gabe Guerino; Forrest Dwyer | |||||||
Fairfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cornelia,Larry ss | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Wosleger,Tyler rf | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
| Hajjar,Anthony 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Plourde,Ryan c | 3 | 1 | 1 | 1 | 2 | 1 | 4 |
| Zolga,Billy cf | 3 | 0 | 0 | 2 | 0 | 1 | 1 |
| Warwick,Scott dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan,Ryan dh | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Giannini,Jack lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sadik,Dean 3b | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Bennett,Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LoPinto,Rob 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ciccone,Sal 2b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kalica,Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashworth,EJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 5 | 6 | 12 | 4 | 14 |
| Batting | |||||||
|
2B: Plourde,Ryan; Giannini,Jack; Ciccone,Sal RBI: Hajjar,Anthony; Plourde,Ryan; Zolga,Billy 2; Donovan,Ryan; Giannini,Jack Sac: Cornelia,Larry; Hajjar,Anthony Sac fly: Zolga,Billy; Giannini,Jack GIDP: Cornelia,Larry |
|||||||
| Baserunning | |||||||
|
SB: Wosleger,Tyler 2 | |||||||
| Fielding | |||||||
|
E: Sadik,Dean; Ashworth,EJ | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin O'Connell | 4.0 | 3 | 2 | 2 | 6 | 1 | 0 |
| Matthew Lorenzetti | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Ray Buckley (L, 0-1) | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Matthew Siciliano | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 8.0 | 5 | 6 | 6 | 12 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin O'Connell 22; Matthew Lorenzetti 9; Ray Buckley 7; Matthew Siciliano 6 HBP: Kevin O'Connell; Ray Buckley; Matthew Siciliano | |||||||
| Pitches-Strikes: O'Connell 82-39; Lorenzetti 29-17; Buckley 33-13; Siciliano 23-10; | |||||||
Fairfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kalica,Chris | 4.0 | 3 | 3 | 2 | 5 | 4 | 0 |
| Ashworth,EJ (W, 1-4) | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Totals | 9.0 | 4 | 3 | 2 | 7 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Kalica,Chris 20; Ashworth,EJ 17 HBP: Ashworth,EJ | |||||||
| Pitches-Strikes: Kalica 96-57; Ashworth 70-42; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Fairfield - Bottom 1st |
| Plourde doubled to left center, RBI (3-1 BBKB); Wosleger scored. |
| Quinnipiac - Top 2nd |
| Fairfield - Bottom 2nd |
| Quinnipiac - Top 3rd |
| Donaghue doubled to right field, 2 RBI (3-2 BFBBK); Ullrich scored; Dwyer scored. |
| Ruditys reached on an error by 3b (0-1 K); Guerino advanced to second; Palmer advanced to third; Donaghue scored, unearned. |
| Fairfield - Bottom 3rd |
| Zolga flied out to rf, SF, RBI (2-1 BKB); Wosleger scored. |
| Quinnipiac - Top 4th |
| Fairfield - Bottom 4th |
| Quinnipiac - Top 5th |
| Fairfield - Bottom 5th |
| Quinnipiac - Top 6th |
| Fairfield - Bottom 6th |
| Hajjar singled to center field, RBI (0-2 KK); Wosleger advanced to second; Sadik scored. |
| Quinnipiac - Top 7th |
| Fairfield - Bottom 7th |
| Quinnipiac - Top 8th |
| Fairfield - Bottom 8th |
| Zolga hit by pitch, RBI (2-2 FKFFB); Plourde advanced to second; Wosleger advanced to third; Cornelia scored. |
| Donovan walked, RBI (3-1 BSBBB); Zolga advanced to second; Plourde advanced to third; Wosleger scored. |
| Giannini flied out to cf, SF, RBI (0-0); Plourde scored. |
| Quinnipiac - Top 9th |
| Fairfield - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fairfield, Conn. Stadium: Alumni Diamond Attendance: 75 Duration: 3:00 |
Weather: Sunny,45deg,Windy, NNW20mph Game: livegame |








