![]() |
Fairleigh Dickinson vs Quinnipiac
@ Hamden, Conn. | QU Baseball Field
@ Hamden, Conn. | QU Baseball Field
3/24/2012 at 1:00 PM
|
Fairleigh Dickinson
5 |
Quinnipiac
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fairleigh Dickinson (6-11-1, 3-4) | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 1 |
| Quinnipiac (3-14, 2-5) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Fairleigh Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RITZ, Jordan lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| ELIASEN, Mike 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| KRESKY, Ryan ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| ANDERSON, Eric 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| MACDONALD, Ryan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEEKS, Kyle 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| HOLSMAN, Matt dh | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| MOONAN, Riley cf | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| MCCLURE, Patrick c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| SIEBLER, Shane rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| BUTLER, Brendan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALISE, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PERLINE, Yonah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SNYDER, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 4 | 2 | 7 | 1 | 8 |
| Batting | |||||||
|
2B: RITZ, Jordan 2; KRESKY, Ryan RBI: ANDERSON, Eric; SIEBLER, Shane Sac: WEEKS, Kyle; MCCLURE, Patrick Sac fly: ANDERSON, Eric GIDP: KRESKY, Ryan |
|||||||
| Baserunning | |||||||
|
SB: HOLSMAN, Matt | |||||||
| Fielding | |||||||
|
E: BUTLER, Brendan | |||||||
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesse Ullrich lf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Scott Donaghue ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Vincent Guglietti dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Nisson c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Zak Palmer 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Gabe Guerino 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Ruditys cf | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| Neil Mammele rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Forrest Dwyer 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nic Civale 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Dummar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Walsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 8 | 3 | 2 | 4 | 7 |
| Batting | |||||||
|
RBI: Vincent Guglietti; Kyle Nisson; Zak Palmer Sac: Scott Donaghue |
|||||||
| Baserunning | |||||||
|
SB: Forrest Dwyer | |||||||
| Fielding | |||||||
|
E: Gabe Guerino; Forrest Dwyer DP: Scott Donaghue; Gabe Guerino; Forrest Dwyer | |||||||
Fairleigh Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BUTLER, Brendan (W, 1-2) | 4.0 | 6 | 3 | 3 | 2 | 1 | 0 |
| CALISE, Anthony | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PERLINE, Yonah | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| SNYDER, Eric (Sv, 4) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: BUTLER, Brendan 20; CALISE, Anthony 3; PERLINE, Yonah 3; SNYDER, Eric 5 | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George Dummar (L, 1-3) | 3.1 | 4 | 5 | 3 | 5 | 0 | 0 |
| Ryan Walsh | 3.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 4 | 5 | 3 | 7 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: George Dummar 20; Ryan Walsh 14 HBP: George Dummar | |||||||
| Other Information | |
|---|---|
|
Location: Hamden, Conn. Stadium: QU Baseball Field Attendance: 350 Duration: 2:12 Umpires: Home plate - Willaim Best , First base - Ray Faustich , Third base - John Basso |
Weather: Cloudy, Mid 60's Game: livegame |









